Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/06/2026، 06:15:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
02/06/2026، 06:15:49 | 4 | 1,210,178 2.43% | 50,000,000 | 0.00000004 | ||
02/06/2026، 06:15:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
02/06/2026، 06:15:29 | 4 | 3,139,272 6.28% | 50,000,000 | 0.00000008 | ||
02/06/2026، 06:15:19 | 4 | 2,007,813 4.02% | 50,000,000 | 0.00000003 | ||
02/06/2026، 06:15:09 | 4 | 3,673,402 7.35% | 50,000,000 | 0.00000004 | ||
02/06/2026، 06:14:59 | 4 | 4,408,710 8.82% | 50,000,000 | 0.00000004 | ||
02/06/2026، 06:14:49 | 6 | 5,224,391 10.45% | 50,000,000 | 0.00000043 | ||
02/06/2026، 06:14:39 | 5 | 5,442,719 10.89% | 50,000,000 | 0.00000579 | ||
02/06/2026، 06:14:29 | 3 | 3,655,174 7.32% | 50,000,000 | 0.00000002 | ||
02/06/2026، 06:14:19 | 4 | 2,434,812 4.87% | 50,000,000 | 0.00000003 | ||
02/06/2026، 06:14:09 | 3 | 1,569,320 3.14% | 50,000,000 | 0.00000002 | ||
02/06/2026، 06:13:59 | 6 | 4,862,396 9.73% | 50,000,000 | 0.00000107 | ||
02/06/2026، 06:13:49 | 4 | 4,963,931 9.93% | 50,000,000 | 0.000009 | ||
02/06/2026، 06:13:39 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000003 | ||
02/06/2026، 06:13:29 | 3 | 1,572,120 3.15% | 50,000,000 | 0.00000002 | ||
02/06/2026، 06:13:19 | 3 | 3,816,844 7.64% | 50,000,000 | 0.00000003 | ||
02/06/2026، 06:13:09 | 6 | 3,647,329 7.3% | 50,000,000 | 0.00000011 | ||
02/06/2026، 06:12:59 | 4 | 5,464,647 10.93% | 50,000,000 | 0.00000574 | ||
02/06/2026، 06:12:49 | 3 | 1,785,706 3.58% | 50,000,000 | 0.00000008 |
