Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026، 01:29:03 | 60 | 14,735,045 36.84% | 40,000,000 | |
30/05/2026، 01:29:01 | 43 | 9,047,383 22.62% | 40,000,000 | |
30/05/2026، 01:28:59 | 37 | 7,621,454 19.06% | 40,000,000 | |
30/05/2026، 01:28:57 | 39 | 7,982,412 19.96% | 40,000,000 | |
30/05/2026، 01:28:55 | 38 | 7,989,276 19.98% | 40,000,000 | |
30/05/2026، 01:28:53 | 34 | 6,162,617 15.41% | 40,000,000 | |
30/05/2026، 01:28:51 | 36 | 7,265,916 18.17% | 40,000,000 | |
30/05/2026، 01:28:49 | 41 | 11,081,527 27.71% | 40,000,000 | |
30/05/2026، 01:28:47 | 36 | 5,906,611 14.77% | 40,000,000 | |
30/05/2026، 01:28:45 | 39 | 8,576,369 21.45% | 40,000,000 | |
30/05/2026، 01:28:43 | 41 | 7,315,272 18.29% | 40,000,000 | |
30/05/2026، 01:28:41 | 37 | 8,213,675 20.54% | 40,000,000 | |
30/05/2026، 01:28:39 | 41 | 8,132,283 20.34% | 40,000,000 | |
30/05/2026، 01:28:37 | 38 | 6,854,802 17.14% | 40,000,000 | |
30/05/2026، 01:28:35 | 42 | 10,879,570 27.2% | 40,000,000 | |
30/05/2026، 01:28:33 | 41 | 8,405,918 21.02% | 40,000,000 | |
30/05/2026، 01:28:31 | 46 | 10,162,729 25.41% | 40,000,000 | |
30/05/2026، 01:28:29 | 45 | 11,068,846 27.68% | 40,000,000 | |
30/05/2026، 01:28:27 | 48 | 13,420,357 33.56% | 40,000,000 | |
30/05/2026، 01:28:25 | 45 | 10,654,993 26.64% | 40,000,000 |
