Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/05/2026، 02:31:13 | 95 | 28,525,989 20.38% | 140,000,000 | 387.392432 | 3.887642 | 7.1631096 | ||
30/05/2026، 02:31:11 | 98 | 32,980,117 23.56% | 140,000,000 | 429.330661 | 5.950965 | 8.2084097 | ||
30/05/2026، 02:31:09 | 114 | 38,678,134 27.63% | 140,000,000 | 424.464653 | 6.698993 | 9.71850678 | ||
30/05/2026، 02:31:07 | 112 | 32,715,886 23.37% | 140,000,000 | 414.511757 | 5.411763 | 8.14935615 | ||
30/05/2026، 02:31:06 | 138 | 49,768,339 35.55% | 140,000,000 | 422.842597 | 8.551068 | 12.49310498 | ||
30/05/2026، 02:31:04 | 106 | 34,746,607 24.82% | 140,000,000 | 427.615963 | 6.04707 | 8.81113305 | ||
30/05/2026، 02:31:02 | 173 | 45,602,267 32.58% | 140,000,000 | 420.408048 | 7.815496 | 11.35606327 | ||
30/05/2026، 02:31:00 | 105 | 38,038,818 27.18% | 140,000,000 | 454.87948 | 7.739062 | 9.56401553 | ||
30/05/2026، 02:30:59 | 115 | 38,021,315 27.16% | 140,000,000 | 505.143153 | 9.766147 | 9.44005956 | ||
30/05/2026، 02:30:57 | 128 | 40,886,533 29.21% | 140,000,000 | 438.758122 | 7.694563 | 10.24473509 | ||
30/05/2026، 02:30:55 | 114 | 33,248,006 23.75% | 140,000,000 | 435.779871 | 6.233258 | 8.25555371 | ||
30/05/2026، 02:30:53 | 103 | 35,540,358 25.39% | 140,000,000 | 434.514046 | 6.529269 | 8.91351494 | ||
30/05/2026، 02:30:52 | 102 | 38,518,939 27.52% | 140,000,000 | 449.627781 | 7.566148 | 9.75303625 | ||
30/05/2026، 02:30:50 | 97 | 35,329,104 25.24% | 140,000,000 | 487.200047 | 8.176688 | 9.03565243 | ||
30/05/2026، 02:30:48 | 154 | 81,993,209 58.57% | 140,000,000 | 440.905245 | 15.127274 | 21.02396179 | ||
30/05/2026، 02:30:46 | 155 | 79,591,890 56.86% | 140,000,000 | 414.371905 | 12.512332 | 20.46831096 | ||
30/05/2026، 02:30:45 | 135 | 97,239,065 69.46% | 140,000,000 | 418.736393 | 15.70794 | 25.00959482 | ||
30/05/2026، 02:30:43 | 176 | 52,548,354 37.54% | 140,000,000 | 416.227287 | 8.258123 | 13.61393532 | ||
30/05/2026، 02:30:41 | 134 | 56,018,922 40.02% | 140,000,000 | 413.340435 | 8.544018 | 14.61086733 | ||
30/05/2026، 02:30:39 | 179 | 74,227,812 53.02% | 140,000,000 | 419.27134 | 11.687822 | 19.433772 |
