Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
01/06/2026، 05:37:47 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
01/06/2026، 05:37:45 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
01/06/2026، 05:37:43 | 3 | 1,177 | 60,000,000 | 219,639 0.37% | -0.000751 | ||
01/06/2026، 05:37:41 | 5 | 2,644 | 60,000,000 | 541,513 0.91% | -0.000345 | ||
01/06/2026، 05:37:39 | 6 | 6,104 | 60,000,000 | 784,718 1.31% | -0.000404 | ||
01/06/2026، 05:37:37 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
01/06/2026، 05:37:35 | 2 | 1,057 | 60,000,000 | 134,076 0.23% | -0.000836 | ||
01/06/2026، 05:37:33 | 3 | 2,700 | 60,000,000 | 283,203 0.48% | -0.000687 | ||
01/06/2026، 05:37:31 | 3 | 4,418 | 60,000,000 | 859,016 1.44% | -0.000181 | ||
01/06/2026، 05:37:29 | 4 | 3,520 | 60,000,000 | 684,179 1.15% | 0.016501 | ||
01/06/2026، 05:37:27 | 4 | 5,117 | 60,000,000 | 811,229 1.36% | -0.000335 | ||
01/06/2026، 05:37:25 | 3 | 2,514 | 60,000,000 | 244,789 0.41% | 0.000995 | ||
01/06/2026، 05:37:23 | 6 | 10,944 | 60,000,000 | 1,306,803 2.18% | 0.001903 | ||
01/06/2026، 05:37:21 | 3 | 2,745 | 60,000,000 | 741,478 1.24% | 0.03528 | ||
01/06/2026، 05:37:19 | 3 | 5,582 | 60,000,000 | 672,887 1.13% | -0.00044 | ||
01/06/2026، 05:37:17 | 6 | 4,973 | 60,000,000 | 1,327,672 2.22% | 0.000356 | ||
01/06/2026، 05:37:15 | 3 | 1,921 | 60,000,000 | 503,458 0.84% | 0.002168 | ||
01/06/2026، 05:37:13 | 4 | 2,629 | 60,000,000 | 930,663 1.56% | 0.009925 | ||
01/06/2026، 05:37:11 | 6 | 4,332 | 60,000,000 | 1,069,062 1.79% | 0.080104 | ||
01/06/2026، 05:37:09 | 3 | 2,976 | 60,000,000 | 434,505 0.73% | -0.000536 |
