Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/06/2026، 23:29:36 | 224 | 105,782 | 26,324,253 43.88% | 60,000,000 | 1.593092 | 0.015076 | ||
05/06/2026، 23:29:24 | 261 | 76,071 | 22,758,755 37.94% | 60,000,000 | 1.837112 | 0.017865 | ||
05/06/2026، 23:29:12 | 298 | 94,812 | 26,600,154 44.34% | 60,000,000 | 1.986963 | 0.024464 | ||
05/06/2026، 23:29:00 | 313 | 86,025 | 25,983,211 43.31% | 60,000,000 | 2.021883 | 0.024332 | ||
05/06/2026، 23:28:48 | 196 | 60,266 | 17,408,284 29.02% | 60,000,000 | 1.926291 | 0.013592 | ||
05/06/2026، 23:28:36 | 299 | 102,549 | 33,561,848 55.94% | 59,999,943 | 1.877848 | 0.025141 | ||
05/06/2026، 23:28:24 | 360 | 122,887 | 35,375,780 59.02% | 59,941,408 | 1.847644 | 0.026311 | ||
05/06/2026، 23:28:12 | 218 | 97,583 | 59,984,299 99.98% | 60,000,000 | 1.45832 | 0.028615 | ||
05/06/2026، 23:28:00 | 309 | 79,140 | 22,927,295 38.22% | 60,000,000 | 1.964452 | 0.021858 | ||
05/06/2026، 23:27:48 | 288 | 74,100 | 21,866,702 36.45% | 60,000,000 | 1.905144 | 0.018775 | ||
05/06/2026، 23:27:36 | 256 | 87,208 | 24,812,784 41.36% | 60,000,000 | 1.836175 | 0.019019 | ||
05/06/2026، 23:27:24 | 238 | 70,132 | 20,434,405 34.06% | 60,000,000 | 1.827634 | 0.014581 | ||
05/06/2026، 23:27:12 | 323 | 97,649 | 27,134,650 45.23% | 60,000,000 | 1.867112 | 0.020068 | ||
05/06/2026، 23:27:00 | 277 | 95,229 | 31,284,516 52.15% | 60,000,000 | 1.653576 | 0.016645 | ||
05/06/2026، 23:26:48 | 359 | 95,337 | 59,991,880 99.99% | 60,000,000 | 1.357104 | 0.021607 | ||
05/06/2026، 23:26:36 | 227 | 78,438 | 18,830,692 31.39% | 60,000,000 | 1.800838 | 0.014221 | ||
05/06/2026، 23:26:24 | 319 | 90,327 | 27,685,913 46.15% | 60,000,000 | 1.764448 | 0.01962 | ||
05/06/2026، 23:26:12 | 277 | 78,632 | 25,498,290 42.5% | 60,000,000 | 1.799256 | 0.018443 | ||
05/06/2026، 23:26:00 | 272 | 68,200 | 20,287,732 33.82% | 60,000,000 | 1.817062 | 0.014114 | ||
05/06/2026، 23:25:48 | 255 | 93,816 | 26,486,806 44.15% | 60,000,000 | 1.905601 | 0.020331 |
