Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/06/2026، 18:55:48 | 430 | 167,387 | 43,137,604 71.9% | 60,000,000 | 7.042164 | 0.068389 | ||
04/06/2026، 18:55:24 | 290 | 90,259 | 27,717,152 46.2% | 60,000,000 | 7.607857 | 0.058169 | ||
04/06/2026، 18:55:12 | 260 | 96,487 | 25,467,744 42.45% | 60,000,000 | 6.844429 | 0.031305 | ||
04/06/2026، 18:55:00 | 222 | 73,407 | 24,406,908 40.68% | 60,000,000 | 7.146017 | 0.034092 | ||
04/06/2026، 18:54:48 | 314 | 100,702 | 29,332,277 48.89% | 60,000,000 | 7.263611 | 0.04395 | ||
04/06/2026، 18:54:36 | 265 | 86,665 | 26,831,402 44.72% | 59,999,943 | 7.367833 | 0.04093 | ||
04/06/2026، 18:54:24 | 293 | 94,627 | 27,019,695 45.08% | 59,941,408 | 7.335019 | 0.038363 | ||
04/06/2026، 18:54:12 | 278 | 87,617 | 26,665,606 44.45% | 60,000,000 | 7.532349 | 0.0409 | ||
04/06/2026، 18:54:00 | 230 | 78,210 | 21,237,243 35.4% | 60,000,000 | 7.768609 | 0.032764 | ||
04/06/2026، 18:53:48 | 237 | 102,913 | 28,460,262 47.44% | 60,000,000 | 7.808278 | 0.043892 | ||
04/06/2026، 18:53:36 | 239 | 89,410 | 25,132,242 41.89% | 60,000,000 | 8.11498 | 0.043208 | ||
04/06/2026، 18:53:24 | 231 | 91,039 | 26,088,586 43.49% | 60,000,000 | 7.796464 | 0.033778 | ||
04/06/2026، 18:53:12 | 270 | 96,799 | 29,212,520 48.69% | 60,000,000 | 8.218321 | 0.049521 | ||
04/06/2026، 18:53:00 | 222 | 128,525 | 34,978,253 58.3% | 60,000,000 | 8.045105 | 0.057873 | ||
04/06/2026، 18:52:48 | 264 | 135,292 | 34,758,726 57.94% | 60,000,000 | 7.705268 | 0.050016 | ||
04/06/2026، 18:52:36 | 230 | 116,820 | 30,561,621 50.94% | 60,000,000 | 7.434903 | 0.036161 | ||
04/06/2026، 18:52:24 | 329 | 145,652 | 41,791,119 69.66% | 60,000,000 | 7.478764 | 0.063515 | ||
04/06/2026، 18:52:12 | 229 | 118,731 | 33,320,214 55.54% | 60,000,000 | 7.343483 | 0.048843 | ||
04/06/2026، 18:52:00 | 244 | 117,174 | 33,306,119 55.52% | 60,000,000 | 7.110834 | 0.043734 | ||
04/06/2026، 18:51:48 | 309 | 153,782 | 43,293,239 72.16% | 60,000,000 | 7.10551 | 0.06979 |
