Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2301 | $0.99 | $9,992.21 | $99,997,187.29 | 4 | 05/05/2026، 00:33:46 | |
| 2302 | $0.99 | $150,193,253.96 | $99,996,030.24 | 4 | 13/05/2026، 19:01:48 | |
| 2303 | $0.99 | $5,181.27 | $99,995,218.58 | 6 | 30/04/2026، 19:23:03 | |
| 2304 | $0.99 | $158,533,252.93 | $99,994,544.33 | 7 | 28/04/2026، 14:53:26 | |
| 2305 | $0.99 | $174,179,687.29 | $99,992,562.23 | 10 | 28/04/2026، 19:52:32 | |
| 2306 | $0.99 | $199,984,477.02 | $99,992,238.5 | 2 | 22/05/2026، 09:48:54 | |
| 2307 | $0.99 | $2,804.11 | $99,991,353.22 | 2 | 25/05/2026، 20:54:08 | |
| 2308 | $0.99 | $97.62 | $99,990,829.3 | 21 | 28/05/2026، 18:26:48 | |
| 2309 | $0.99 | $21.64 | $99,990,800 | 9 | 27/05/2026، 23:28:10 | |
| 2310 | $0.99 | $104,989,665.17 | $99,990,157.21 | 2 | 21/05/2026، 14:22:54 | |
| 2311 | $0.99 | $150,380,812.1 | $99,989,579.36 | 3 | 15/05/2026، 11:05:00 | |
| 2312 | $0.99 | $100,591,117.01 | $99,988,287.63 | 3 | 29/04/2026، 04:28:25 | |
| 2313 | $0.99 | $90,208.29 | $99,983,922.07 | 13 | 29/04/2026، 04:08:38 | |
| 2314 | $0.99 | $104,980,581.09 | $99,981,505.78 | 2 | 05/04/2026، 15:13:10 | |
| 2315 | $0.99 | $185,737,175.55 | $99,977,424.67 | 7 | 06/04/2026، 10:17:59 | |
| 2316 | $0.99 | $210,114,178.64 | $99,976,091.13 | 3 | 25/05/2026، 19:05:32 | |
| 2317 | $0.99 | $100,968,850.97 | $99,969,159.28 | 2 | 27/03/2026، 14:44:43 | |
| 2318 | $0.99 | $45,151.62 | $99,969,102.07 | 11 | 02/05/2026، 16:27:50 | |
| 2319 | $0.99 | $150,053,390.79 | $99,965,581.83 | 4 | 10/04/2026، 23:45:46 | |
| 2320 | $0.99 | $40,643.64 | $99,962,073.15 | 8 | 18/04/2026، 11:02:34 |
