Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026، 01:24:59 | 33 | 14,158 | 3,803,334 9.51% | 0.000003 | ||
04/06/2026، 01:24:57 | 58 | 11,844 | 5,894,027 14.74% | 0.000003 | ||
04/06/2026، 01:24:55 | 96 | 21,087 | 4,923,432 12.31% | 0.000003 | ||
04/06/2026، 01:24:53 | 32 | 9,091 | 2,687,284 6.72% | 0.000003 | ||
04/06/2026، 01:24:51 | 25 | 7,130 | 1,558,354 3.9% | 0.000003 | ||
04/06/2026، 01:24:49 | 64 | 16,020 | 3,529,378 8.83% | 0.000003 | ||
04/06/2026، 01:24:47 | 113 | 20,904 | 5,693,877 14.24% | 0.000003 | ||
04/06/2026، 01:24:45 | 83 | 15,452 | 3,745,525 9.37% | 0.000003 | ||
04/06/2026، 01:24:43 | 95 | 16,589 | 4,636,296 11.6% | 0.000003 | ||
04/06/2026، 01:24:41 | 171 | 26,958 | 7,204,710 18.02% | 0.000003 | ||
04/06/2026، 01:24:39 | 82 | 17,864 | 4,844,224 12.12% | 0.000003 | ||
04/06/2026، 01:24:37 | 48 | 13,589 | 3,235,722 8.09% | 0.000003 | ||
04/06/2026، 01:24:35 | 40 | 14,288 | 3,035,630 7.59% | 0.000003 | ||
04/06/2026، 01:24:33 | 25 | 7,330 | 1,722,069 4.31% | 0.000003 | ||
04/06/2026، 01:24:31 | 45 | 11,297 | 2,741,760 6.86% | 0.000003 | ||
04/06/2026، 01:24:29 | 28 | 9,075 | 2,302,679 5.76% | 0.000003 | ||
04/06/2026، 01:24:27 | 60 | 13,799 | 3,403,540 8.51% | 0.000003 | ||
04/06/2026، 01:24:25 | 133 | 21,939 | 5,781,446 14.46% | 0.000003 | ||
04/06/2026، 01:24:23 | 70 | 25,047 | 5,033,377 12.59% | 0.000003 | ||
04/06/2026، 01:24:21 | 35 | 12,745 | 2,897,491 7.25% | 0.000003 |
