Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026، 09:26:47 | 6 | 3,199 | 505,042 1.27% | < 0.000001 | ||
02/06/2026، 09:26:45 | 11 | 4,209 | 1,085,627 2.72% | < 0.000001 | ||
02/06/2026، 09:26:43 | 15 | 5,417 | 1,024,589 2.57% | < 0.000001 | ||
02/06/2026، 09:26:41 | 20 | 5,488 | 1,173,074 2.94% | < 0.000001 | ||
02/06/2026، 09:26:39 | 12 | 3,955 | 723,802 1.81% | < 0.000001 | ||
02/06/2026، 09:26:37 | 11 | 3,890 | 748,369 1.88% | < 0.000001 | ||
02/06/2026، 09:26:35 | 15 | 4,492 | 997,402 2.5% | < 0.000001 | ||
02/06/2026، 09:26:33 | 19 | 11,400 | 1,681,416 4.21% | < 0.000001 | ||
02/06/2026، 09:26:31 | 9 | 4,809 | 918,295 2.3% | < 0.000001 | ||
02/06/2026، 09:26:29 | 14 | 8,385 | 1,611,598 4.03% | < 0.000001 | ||
02/06/2026، 09:26:27 | 12 | 5,001 | 882,340 2.21% | < 0.000001 | ||
02/06/2026، 09:26:25 | 13 | 7,263 | 1,405,551 3.52% | < 0.000001 | ||
02/06/2026، 09:26:23 | 12 | 4,901 | 786,556 1.97% | < 0.000001 | ||
02/06/2026، 09:26:21 | 15 | 4,292 | 867,745 2.17% | < 0.000001 | ||
02/06/2026، 09:26:19 | 13 | 4,243 | 883,359 2.21% | < 0.000001 | ||
02/06/2026، 09:26:17 | 12 | 5,862 | 1,355,883 3.39% | < 0.000001 | ||
02/06/2026، 09:26:15 | 11 | 4,148 | 794,654 1.99% | < 0.000001 | ||
02/06/2026، 09:26:13 | 16 | 4,991 | 1,046,843 2.62% | < 0.000001 | ||
02/06/2026، 09:26:11 | 17 | 5,661 | 1,040,658 2.61% | < 0.000001 | ||
02/06/2026، 09:26:09 | 13 | 5,787 | 1,184,534 2.97% | < 0.000001 |
