Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 81 | $0.09 | $19,796.66 | $9,532,926.06 | $11,462.38 | 07/06/2021، 14:50:33 | |||
| 82 | < $0.01 | $18.48 | $15,593.19 | $11,422.19 | 25/08/2024، 05:22:30 | |||
| 83 | < $0.01 | $7.81 | $15,958.75 | $11,409.27 | 20/08/2024، 06:45:09 | |||
| 84 | < $0.01 | $5.46 | $1,440,236.62 | $11,111.4 | 23/06/2020، 21:00:39 | |||
| 85 | < $0.01 | $3.78 | $13,814.66 | $10,800.92 | 17/08/2024، 04:50:54 | |||
| 86 | < $0.01 | $3.83 | $13,036.76 | $10,734.78 | 23/08/2024، 16:25:03 | |||
| 87 | < $0.01 | $1,038.63 | $35,412.61 | $10,700.23 | 09/10/2025، 23:38:51 | |||
| 88 | < $0.01 | $30.02 | $13,216.94 | $10,355.88 | 04/10/2025، 11:40:09 | |||
| 89 | < $0.01 | $3.75 | $12,429.64 | $10,266.6 | 16/08/2024، 14:25:24 | |||
| 90 | $0.99 | $44,670.77 | $63,139,629.52 | $10,255.96 | 30/06/2023، 20:18:30 | |||
| 91 | < $0.01 | $3.99 | $13,791.16 | $9,894.84 | 24/08/2024، 18:31:27 | |||
| 92 | < $0.01 | $5.27 | $11,543.28 | $9,294.21 | 21/08/2024، 01:13:12 | |||
| 93 | $74,182.09 | $3,718.53 | $7,420,443.82 | $9,171.39 | 30/07/2025، 17:51:57 | |||
| 94 | < $0.01 | $121.59 | $232,027.81 | $9,084.74 | 04/06/2021، 13:25:30 | |||
| 95 | $59.07 | $86.68 | $5,390,369.35 | $9,077.01 | 20/01/2021، 18:44:06 | |||
| 96 | < $0.01 | $3.57 | $11,322.79 | $8,971.5 | 29/08/2024، 15:57:39 | |||
| 97 | < $0.01 | $8.65 | $10,124.66 | $8,916.18 | 23/08/2024، 23:37:06 | |||
| 98 | $1.34 | $27.71 | $43,402.95 | $8,826.84 | 25/08/2020، 21:49:54 | |||
| 99 | < $0.01 | $9.97 | $9,105.57 | $8,045.9 | 15/08/2024، 15:31:18 | |||
| 100 | < $0.01 | $3.68 | $8,545.11 | $7,904.75 | 25/08/2024، 01:26:45 |










