Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
948 538 | 02. 06. 2026 12:59:34 | 600 000 | -- | 0BNB | ||||
272 855 | 02. 06. 2026 12:59:15 | 600 000 | -- | 0BNB | ||||
272 853 | 02. 06. 2026 12:59:14 | 600 010 | -- | 0BNB | ||||
948 519 | 02. 06. 2026 12:59:13 | 600 000 | -- | 0BNB | ||||
948 512 | 02. 06. 2026 12:59:00 | 600 000 | -- | 0BNB | ||||
1 739 | 02. 06. 2026 12:59:00 | 327 061 | -- | 0BNB | ||||
106 738 | 02. 06. 2026 12:58:58 | 600 000 | -- | 0BNB | ||||
106 736 | 02. 06. 2026 12:58:57 | 600 000 | -- | 0BNB | ||||
1 737 | 02. 06. 2026 12:58:57 | 304 896 | -- | 0BNB | ||||
948 505 | 02. 06. 2026 12:58:48 | 600 010 | -- | 0BNB | ||||
948 505 | 02. 06. 2026 12:58:48 | 600 000 | -- | 0BNB | ||||
948 496 | 02. 06. 2026 12:58:28 | 600 000 | -- | 0BNB | ||||
106 725 | 02. 06. 2026 12:58:18 | 600 000 | -- | 0BNB | ||||
12 468 016 | 02. 06. 2026 12:58:15 | 53 000 | -- | 0BNB | ||||
948 485 | 02. 06. 2026 12:58:12 | 600 010 | -- | 0BNB | ||||
948 477 | 02. 06. 2026 12:58:01 | 600 000 | -- | 0BNB | ||||
244 671 | 02. 06. 2026 12:57:55 | 600 000 | -- | 0BNB | ||||
948 474 | 02. 06. 2026 12:57:55 | 600 010 | -- | 0BNB | ||||
1 535 732 | 02. 06. 2026 12:57:55 | 600 010 | -- | 0BNB | ||||
948 470 | 02. 06. 2026 12:57:50 | 600 000 | -- | 0BNB |
