Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
930 853 | 02. 06. 2026 07:44:16 | 600 000 | -- | 0BNB | ||||
930 851 | 02. 06. 2026 07:44:15 | 600 020 | -- | 0BNB | ||||
930 851 | 02. 06. 2026 07:44:15 | 600 010 | -- | 0BNB | ||||
1 526 662 | 02. 06. 2026 07:44:14 | 600 010 | -- | 0BNB | ||||
1 526 658 | 02. 06. 2026 07:44:13 | 600 010 | -- | 0BNB | ||||
1 526 656 | 02. 06. 2026 07:44:12 | 600 010 | -- | 0BNB | ||||
1 526 651 | 02. 06. 2026 07:44:08 | 600 000 | -- | 0BNB | ||||
930 844 | 02. 06. 2026 07:43:59 | 600 000 | -- | 0BNB | ||||
930 842 | 02. 06. 2026 07:43:51 | 600 000 | -- | 0BNB | ||||
986 675 | 02. 06. 2026 07:43:44 | 2 750 000 | -- | 0BNB | ||||
21 879 | 02. 06. 2026 07:43:26 | 400 000 | -- | 0BNB | ||||
1 526 624 | 02. 06. 2026 07:43:24 | 600 000 | -- | 0BNB | ||||
930 813 | 02. 06. 2026 07:43:13 | 600 020 | -- | 0BNB | ||||
12 461 772 | 02. 06. 2026 07:43:12 | 53 000 | -- | 0BNB | ||||
930 812 | 02. 06. 2026 07:43:08 | 600 010 | -- | 0BNB | ||||
930 796 | 02. 06. 2026 07:42:51 | 600 000 | -- | 0BNB | ||||
269 212 | 02. 06. 2026 07:42:39 | 600 000 | -- | 0BNB | ||||
930 784 | 02. 06. 2026 07:42:38 | 600 010 | -- | 0BNB | ||||
930 782 | 02. 06. 2026 07:42:37 | 600 000 | -- | 0BNB | ||||
930 766 | 02. 06. 2026 07:42:21 | 600 000 | -- | 0BNB |
