Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
929 248 | 02. 06. 2026 07:17:17 | 600 010 | -- | 0BNB | ||||
1 525 722 | 02. 06. 2026 07:17:13 | 600 000 | -- | 0BNB | ||||
929 242 | 02. 06. 2026 07:17:11 | 600 000 | -- | 0BNB | ||||
1 525 719 | 02. 06. 2026 07:17:04 | 600 000 | -- | 0BNB | ||||
698 734 | 02. 06. 2026 07:16:59 | 1 040 000 | -- | 0BNB | ||||
929 231 | 02. 06. 2026 07:16:59 | 21 055 | -- | 0BNB | ||||
929 227 | 02. 06. 2026 07:16:56 | 600 010 | -- | 0BNB | ||||
13 397 200 | 02. 06. 2026 07:16:56 | 1 040 000 | -- | 0BNB | ||||
929 226 | 02. 06. 2026 07:16:55 | 600 020 | -- | 0BNB | ||||
13 397 199 | 02. 06. 2026 07:16:55 | 21 000 | -- | 0BNB | ||||
1 525 710 | 02. 06. 2026 07:16:53 | 600 000 | -- | 0BNB | ||||
1 525 706 | 02. 06. 2026 07:16:51 | 600 000 | -- | 0BNB | ||||
929 222 | 02. 06. 2026 07:16:48 | 600 000 | -- | 0BNB | ||||
144 236 | 02. 06. 2026 07:16:46 | 600 010 | -- | 0BNB | ||||
929 219 | 02. 06. 2026 07:16:42 | 600 000 | -- | 0BNB | ||||
929 218 | 02. 06. 2026 07:16:41 | 600 020 | -- | 0BNB | ||||
929 202 | 02. 06. 2026 07:16:25 | 600 000 | -- | 0BNB | ||||
12 461 234 | 02. 06. 2026 07:16:18 | 53 000 | -- | 0BNB | ||||
929 196 | 02. 06. 2026 07:16:15 | 600 020 | -- | 0BNB | ||||
1 525 693 | 02. 06. 2026 07:16:13 | 600 010 | -- | 0BNB |
