Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01. 06. 2026 06:38:46 | 4 | 0,002725 | 11,73406 | ||
01. 06. 2026 06:38:41 | 2 | 0,001325 | 11,73406 | ||
01. 06. 2026 06:38:35 | 5 | 0,009905 | 11,73406 | ||
01. 06. 2026 06:38:29 | 2 | 0,003938 | 11,734059 | ||
01. 06. 2026 06:38:23 | 7 | 0,028628 | 11,734059 | ||
01. 06. 2026 06:38:17 | 3 | 0,0054 | 11,734059 | ||
01. 06. 2026 06:38:11 | 8 | 0,008159 | 11,734059 | ||
01. 06. 2026 06:38:05 | 7 | 0,006645 | 11,734058 | ||
01. 06. 2026 06:37:59 | 9 | 0,031841 | 11,734058 | ||
01. 06. 2026 06:37:53 | 1 | 0,0007 | 11,734058 | ||
01. 06. 2026 06:37:48 | 1 | 0,000625 | 11,734057 | ||
01. 06. 2026 06:37:42 | 2 | 0,001325 | 11,734057 | ||
01. 06. 2026 06:37:36 | 4 | 0,010578 | 11,734057 | ||
01. 06. 2026 06:37:29 | 4 | 0,008159 | 11,734057 | ||
01. 06. 2026 06:37:23 | 4 | 0,002725 | 11,734056 | ||
01. 06. 2026 06:37:18 | 1 | 0,000625 | 11,734056 | ||
01. 06. 2026 06:37:12 | 4 | 0,002575 | 11,734056 | ||
01. 06. 2026 06:37:06 | 10 | 0,015949 | 11,734056 | ||
01. 06. 2026 06:37:00 | 9 | 0,011233 | 11,734055 | ||
01. 06. 2026 06:36:54 | 5 | 0,040617 | 11,734055 |
















