Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
29. 05. 2026 18:05:09 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 05. 2026 18:04:46 | 4 | 0 | 1 177 | 87 072 1,09 % | 8 000 000 | 7,829382 | 2,048681 | ||
29. 05. 2026 18:04:20 | 1 | 0 | 715 | 22 024 0,28 % | 8 000 000 | 10 | 2,04822 | ||
29. 05. 2026 18:03:55 | 2 | 0 | 956 | 70 155 0,88 % | 8 000 000 | 4,16698 | 2,048292 | ||
29. 05. 2026 18:03:54 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 05. 2026 18:03:51 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 05. 2026 18:03:28 | 1 | 0 | 715 | 21 988 0,28 % | 8 000 000 | 10 | 2,048219 | ||
29. 05. 2026 18:03:23 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 05. 2026 18:03:17 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 05. 2026 18:03:03 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 05. 2026 18:03:02 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 05. 2026 18:01:46 | 3 | 0 | 1 002 | 65 048 0,82 % | 8 000 000 | 10 | 2,04865 | ||
29. 05. 2026 18:01:20 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 05. 2026 18:00:27 | 2 | 0 | 1 246 | 105 107 1,32 % | 8 000 000 | 33,713834 | 2,051543 | ||
29. 05. 2026 18:00:15 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 05. 2026 17:59:23 | 3 | 0 | 1 055 | 66 048 0,83 % | 8 007 811 | 10 | 2,04866 | ||
29. 05. 2026 17:59:18 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 05. 2026 17:59:16 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 05. 2026 17:58:25 | 3 | 0 | 947 | 64 024 0,81 % | 8 000 000 | 10 | 2,04864 | ||
29. 05. 2026 17:58:09 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
