Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30. 04. 2026 03:25:37 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
30. 04. 2026 03:25:33 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 03:25:31 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 03:25:00 | 2 | 0 | 930 | 44 544 0,56 % | 8 000 000 | 10,52 | 2,048468 | ||
30. 04. 2026 03:23:42 | 6 | 0 | 1 503 | 155 687 1,95 % | 8 000 000 | 4,43 | 2,04869 | ||
30. 04. 2026 03:22:30 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 03:22:23 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 03:22:17 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 03:22:14 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 03:21:48 | 1 | 0 | 812 | 23 544 0,3 % | 8 000 000 | 11 | 2,048258 | ||
30. 04. 2026 03:21:37 | 1 | 0 | 817 | 23 544 0,3 % | 8 000 000 | 11 | 2,048258 | ||
30. 04. 2026 03:21:35 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 03:21:23 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 03:21:19 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
30. 04. 2026 03:21:06 | 54 | 0 | 6 671 | 1 134 132 14,18 % | 8 000 000 | 10 | 2,059341 | ||
30. 04. 2026 03:20:53 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 03:20:30 | 2 | 0 | 1 079 | 47 088 0,59 % | 8 000 000 | 11 | 2,048517 | ||
30. 04. 2026 03:20:20 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 03:20:03 | 1 | 0 | 654 | 21 000 0,27 % | 8 000 000 | 4,3 | 2,04809 | ||
30. 04. 2026 03:19:11 | 1 | 1 | 1 257 | 22 012 0,28 % | 8 000 000 | 4,2 | 2,048092 |
