Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30. 05. 2026 00:22:18 | 1 | 674 | 21 420 0,01 % | 281 474 976 710 655 | 1,032909 | 0,000015 | ||
30. 05. 2026 00:22:08 | 1 | 731 | 2 003 740 0,01 % | 281 474 976 710 655 | 1,117 | 0,001566 | ||
30. 05. 2026 00:21:52 | 1 | 4 350 | 460 886 0,01 % | 281 474 976 710 655 | 1,054147 | 0,00034 | ||
30. 05. 2026 00:21:47 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,032734 | 0,000029 | ||
30. 05. 2026 00:21:32 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,032821 | 0,000029 | ||
30. 05. 2026 00:21:31 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,032821 | 0,000029 | ||
30. 05. 2026 00:21:26 | 2 | 4 525 | 2 465 892 0,01 % | 281 474 976 710 655 | 1,103142 | 0,001904 | ||
30. 05. 2026 00:21:21 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,032822 | 0,000041 | ||
30. 05. 2026 00:21:18 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,032909 | 0,000029 | ||
30. 05. 2026 00:21:06 | 1 | 731 | 2 003 740 0,01 % | 281 474 976 710 655 | 1,117 | 0,001566 | ||
30. 05. 2026 00:21:00 | 1 | 4 350 | 455 270 0,01 % | 281 474 976 710 655 | 1,060182 | 0,000337 | ||
30. 05. 2026 00:20:53 | 10 | 3 733 | 2 509 947 0,01 % | 281 474 976 710 655 | 1,097928 | 0,001929 | ||
30. 05. 2026 00:20:48 | 2 | 1 681 | 278 929 0,01 % | 281 474 976 710 655 | 1,022442 | 0,000199 | ||
30. 05. 2026 00:20:43 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,032774 | 0,000029 | ||
30. 05. 2026 00:20:41 | 2 | 1 936 | 295 882 0,01 % | 281 474 976 710 655 | 1,022406 | 0,000211 | ||
30. 05. 2026 00:20:36 | 1 | 1 247 | 147 919 0,01 % | 281 474 976 710 655 | 1,022407 | 0,000105 | ||
30. 05. 2026 00:20:21 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,032732 | 0,000029 | ||
30. 05. 2026 00:20:04 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,032734 | 0,000041 | ||
30. 05. 2026 00:19:58 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,032732 | 0,000029 | ||
30. 05. 2026 00:19:46 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,032909 | 0,000029 |
