Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05. 06. 2026 02:14:40 | 13 | 20 053 | 8 933 478 52,55 % | 17 000 000 | 0,091518 | 0,000817 | ||
05. 06. 2026 02:14:35 | 12 | 9 119 | 8 188 363 48,17 % | 17 000 000 | 0,066305 | 0,000542 | ||
05. 06. 2026 02:14:30 | 18 | 22 065 | 9 518 218 55,99 % | 17 000 000 | 0,11846 | 0,001127 | ||
05. 06. 2026 02:14:25 | 5 | 3 579 | 1 594 416 9,38 % | 17 000 000 | 0,024131 | 0,000038 | ||
05. 06. 2026 02:14:20 | 8 | 7 784 | 7 559 776 44,47 % | 17 000 000 | 0,034146 | 0,000258 | ||
05. 06. 2026 02:14:15 | 10 | 6 518 | 2 172 058 12,78 % | 17 000 000 | 0,043076 | 0,000093 | ||
05. 06. 2026 02:14:10 | 13 | 17 024 | 8 699 160 51,18 % | 17 000 000 | 0,015933 | 0,000138 | ||
05. 06. 2026 02:14:05 | 13 | 9 263 | 7 500 475 44,13 % | 17 000 000 | 0,056211 | 0,000421 | ||
05. 06. 2026 02:14:00 | 23 | 24 612 | 9 862 558 58,02 % | 17 000 000 | 0,134441 | 0,001325 | ||
05. 06. 2026 02:13:55 | 5 | 5 217 | 5 879 181 34,59 % | 17 000 000 | 0,007479 | 0,000043 | ||
05. 06. 2026 02:13:50 | 3 | 2 071 | 1 301 098 7,66 % | 17 000 000 | < 0,000001 | < 0,000001 | ||
05. 06. 2026 02:13:45 | 13 | 17 826 | 8 576 704 50,46 % | 17 000 000 | 0,027877 | 0,000239 | ||
05. 06. 2026 02:13:40 | 10 | 11 388 | 8 333 987 49,03 % | 17 000 000 | 0,140254 | 0,001168 | ||
05. 06. 2026 02:13:35 | 14 | 17 510 | 8 941 465 52,6 % | 17 000 000 | 0,028887 | 0,000258 | ||
05. 06. 2026 02:13:30 | 14 | 12 484 | 2 713 725 15,97 % | 17 000 000 | 0,415288 | 0,001126 | ||
05. 06. 2026 02:13:25 | 23 | 28 871 | 14 817 623 87,17 % | 17 000 000 | 0,232119 | 0,003439 | ||
05. 06. 2026 02:13:20 | 0 | 920 | 0 | 16 999 984 | 0Gwei | 0xDAI | ||
05. 06. 2026 02:13:15 | 17 | 11 950 | 3 034 030 17,87 % | 16 983 400 | 0,019033 | 0,000057 | ||
05. 06. 2026 02:13:10 | 6 | 14 494 | 8 129 779 47,83 % | 17 000 000 | 0,054979 | 0,000446 | ||
05. 06. 2026 02:13:05 | 10 | 10 427 | 7 675 178 45,15 % | 17 000 000 | 0,108463 | 0,000832 |
