Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02. 06. 2026 16:19:55 | 8 | 9 098 | 2 294 060 13,5 % | 17 000 000 | 0,000074 | < 0,000001 | ||
02. 06. 2026 16:19:50 | 11 | 16 022 | 8 454 910 49,74 % | 17 000 000 | 0,053346 | 0,00045 | ||
02. 06. 2026 16:19:45 | 13 | 27 464 | 13 658 101 80,35 % | 17 000 000 | 0,03933 | 0,000536 | ||
02. 06. 2026 16:19:40 | 7 | 13 273 | 7 801 386 45,9 % | 17 000 000 | 0,005792 | 0,000044 | ||
02. 06. 2026 16:19:35 | 13 | 22 557 | 13 673 870 80,44 % | 17 000 000 | 0,013181 | 0,000179 | ||
02. 06. 2026 16:19:30 | 23 | 28 498 | 10 329 293 60,77 % | 17 000 000 | 0,173056 | 0,001787 | ||
02. 06. 2026 16:19:25 | 18 | 21 064 | 8 970 418 52,77 % | 17 000 000 | 0,059165 | 0,00053 | ||
02. 06. 2026 16:19:20 | 23 | 34 380 | 15 100 846 88,83 % | 17 000 000 | 0,01748 | 0,000263 | ||
02. 06. 2026 16:19:15 | 1 | 3 704 | 605 379 3,57 % | 17 000 000 | 0,000053 | < 0,000001 | ||
02. 06. 2026 16:19:10 | 22 | 24 763 | 9 442 545 55,55 % | 17 000 000 | 0,128221 | 0,00121 | ||
02. 06. 2026 16:19:05 | 7 | 22 970 | 13 386 588 78,75 % | 17 000 000 | 0,000038 | < 0,000001 | ||
02. 06. 2026 16:19:00 | 10 | 18 784 | 9 027 912 53,11 % | 17 000 000 | 0,028855 | 0,00026 | ||
02. 06. 2026 16:18:55 | 12 | 28 458 | 14 127 484 83,11 % | 17 000 000 | 0,082413 | 0,001163 | ||
02. 06. 2026 16:18:50 | 10 | 14 189 | 7 892 559 46,43 % | 17 000 000 | 0,000035 | < 0,000001 | ||
02. 06. 2026 16:18:45 | 9 | 24 617 | 14 275 936 83,98 % | 17 000 000 | 0,065711 | 0,000937 | ||
02. 06. 2026 16:18:40 | 24 | 25 488 | 11 673 279 68,67 % | 17 000 000 | 0,802123 | 0,009363 | ||
02. 06. 2026 16:18:35 | 14 | 7 531 | 2 542 318 14,96 % | 16 999 984 | 48,420207 | 0,123099 | ||
02. 06. 2026 16:18:30 | 6 | 24 257 | 13 970 428 82,26 % | 16 983 400 | 0,001523 | 0,00002 | ||
02. 06. 2026 16:18:25 | 5 | 2 285 | 1 700 599 10,01 % | 17 000 000 | 0,941465 | 0,001601 | ||
02. 06. 2026 16:18:20 | 7 | 12 944 | 8 418 738 49,53 % | 17 000 000 | 0,088241 | 0,000742 |
