Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
02. 06. 2026 00:53:59 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
02. 06. 2026 00:53:59 | execute | Legacy Transaction | 0KLAY | 0,00255172 | |||||
02. 06. 2026 00:53:59 | -- | Legacy Transaction | 0,02059211 | 0,00072187 | |||||
02. 06. 2026 00:53:59 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
02. 06. 2026 00:53:58 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
02. 06. 2026 00:53:57 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007986 | |||||
02. 06. 2026 00:53:56 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
02. 06. 2026 00:53:55 | transfer | Legacy Transaction | 0KLAY | 0,0016751 | |||||
02. 06. 2026 00:53:53 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00889851 | |||||
02. 06. 2026 00:53:52 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00298094 | |||||
02. 06. 2026 00:53:52 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209833 | |||||
02. 06. 2026 00:53:51 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
02. 06. 2026 00:53:51 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
02. 06. 2026 00:53:50 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
02. 06. 2026 00:53:47 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150187 | |||||
02. 06. 2026 00:53:47 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008162 | |||||
02. 06. 2026 00:53:47 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007909 | |||||
02. 06. 2026 00:53:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423331 | |||||
02. 06. 2026 00:53:43 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0105503 | |||||
02. 06. 2026 00:53:42 | ROOT4146650865 | Smart Contract Execution | 0KLAY | 0,04046138 |
