Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30. 05. 2026 19:50:19 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 19:50:13 | 1 | 0,05 | 0KAVA | ||
30. 05. 2026 19:50:08 | 2 | 0,0065 | 0KAVA | ||
30. 05. 2026 19:50:02 | 2 | 0,0065 | 0KAVA | ||
30. 05. 2026 19:49:56 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 19:49:50 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 19:49:45 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 19:49:39 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 19:49:33 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 19:49:27 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 19:49:22 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 19:49:16 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 19:49:10 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 19:49:05 | 1 | 1 715 486 000 | 0KAVA | ||
30. 05. 2026 19:48:59 | 2 | 589 199 714,42 | 0KAVA | ||
30. 05. 2026 19:48:53 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 19:48:48 | 2 | 223 216 000,005 | 0KAVA | ||
30. 05. 2026 19:48:42 | 1 | 0,005 | 0KAVA | ||
30. 05. 2026 19:48:36 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 19:48:30 | 1 | 0,005 | 0KAVA |











