L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 29509124 | 06. 03. 2026 11:32:20 | |||
| 29502530 | 06. 03. 2026 04:02:40 | |||
| 29501010 | 06. 03. 2026 02:28:24 | |||
| 29500769 | 06. 03. 2026 02:11:56 | |||
| 29499381 | 06. 03. 2026 00:55:16 | |||
| 29497819 | 05. 03. 2026 23:39:09 | |||
| 29495179 | 05. 03. 2026 21:57:07 | |||
| 29494109 | 05. 03. 2026 21:10:29 | |||
| 29494058 | 05. 03. 2026 21:08:20 | |||
| 29493788 | 05. 03. 2026 20:57:17 | |||
| 29493548 | 05. 03. 2026 20:47:57 | |||
| 29493454 | 05. 03. 2026 20:44:27 | |||
| 29493387 | 05. 03. 2026 20:42:02 | |||
| 29493282 | 05. 03. 2026 20:37:03 | |||
| 29490815 | 05. 03. 2026 18:50:01 | |||
| 29484509 | 05. 03. 2026 13:42:03 | |||
| 29484506 | 05. 03. 2026 13:41:51 | |||
| 29480524 | 05. 03. 2026 10:24:03 | |||
| 29480444 | 05. 03. 2026 10:19:34 | |||
| 29480173 | 05. 03. 2026 10:07:25 |
