Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30. 05. 2026 17:03:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
30. 05. 2026 17:03:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
30. 05. 2026 17:03:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
30. 05. 2026 17:03:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
30. 05. 2026 17:03:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
30. 05. 2026 17:02:59 | 2 | 591 525 1,19 % | 50 000 000 | 0,00000001 | ||
30. 05. 2026 17:02:49 | 2 | 594 325 1,19 % | 50 000 000 | 0,00000001 | ||
30. 05. 2026 17:02:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
30. 05. 2026 17:02:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
30. 05. 2026 17:02:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
30. 05. 2026 17:02:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
30. 05. 2026 17:01:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
30. 05. 2026 17:01:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
30. 05. 2026 17:01:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
30. 05. 2026 17:01:29 | 4 | 1 203 326 2,41 % | 50 000 000 | 0,00000017 | ||
30. 05. 2026 17:01:19 | 9 | 1 934 907 3,87 % | 50 000 000 | 0,00000131 | ||
30. 05. 2026 17:01:09 | 4 | 1 204 360 2,41 % | 50 000 000 | 0,00000008 | ||
30. 05. 2026 17:00:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
30. 05. 2026 17:00:49 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000002 | ||
30. 05. 2026 17:00:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 |
