Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2061 | < $0,01 | $221 036 886,08 | $124 351 320,6 | 122 | 19. 04. 2026 15:16:34 | |
| 2062 | $414,49 | $379 748,79 | $124 347 822,33 | 89 | 02. 02. 2026 01:14:42 | |
| 2063 | < $0,01 | $189 826 582,08 | $124 264 877,44 | 123 | 19. 04. 2026 15:12:40 | |
| 2064 | < $0,01 | $189 518 254,37 | $124 006 230,3 | 125 | 24. 04. 2026 21:46:46 | |
| 2065 | < $0,01 | $189 039 383,05 | $123 742 633,53 | 123 | 19. 04. 2026 15:13:31 | |
| 2066 | $0,01 | $3,99 | $123 736 853,24 | 14 | 29. 10. 2025 14:42:48 | |
| 2067 | < $0,01 | $189 618 849,48 | $123 734 864,72 | 123 | 10. 04. 2026 20:48:42 | |
| 2068 | < $0,01 | $188 960 865,45 | $123 634 065,76 | 123 | 23. 04. 2026 10:38:31 | |
| 2069 | < $0,01 | $188 770 354,53 | $123 553 910,94 | 125 | 20. 04. 2026 00:13:13 | |
| 2070 | < $0,01 | $188 727 914,43 | $123 534 108,13 | 123 | 19. 04. 2026 15:11:33 | |
| 2071 | < $0,01 | $188 688 957,85 | $123 459 237,85 | 122 | 24. 04. 2026 23:11:16 | |
| 2072 | $1,23 | $107 652,39 | $123 449 563,72 | 7 | 15. 04. 2026 13:08:21 | |
| 2073 | < $0,01 | $219 041 819 | $123 290 061,31 | 123 | 14. 04. 2026 09:42:28 | |
| 2074 | < $0,01 | $187 992 629,84 | $123 001 458,23 | 122 | 23. 04. 2026 10:28:02 | |
| 2075 | < $0,01 | $122 803 557,15 | $122 804 121,35 | 3 | 30. 01. 2026 09:50:57 | |
| 2076 | < $0,01 | $188 984 662,37 | $122 734 301,19 | 17 | 16. 05. 2026 01:12:18 | |
| 2077 | < $0,01 | $187 210 955,41 | $122 510 287,45 | 123 | 20. 04. 2026 00:13:39 | |
| 2078 | < $0,01 | $187 402 302,58 | $122 488 640,6 | 123 | 23. 04. 2026 14:39:21 | |
| 2079 | < $0,01 | $187 172 626,3 | $122 454 042,15 | 123 | 24. 04. 2026 21:34:54 | |
| 2080 | $1,16 | $4 815 494,67 | $122 381 871,77 | 50 899 | 08. 12. 2023 00:35:05 |

