Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5061 | < $0,01 | $8,28 | $5 209 752,36 | 69 | 29. 05. 2026 23:51:44 | |
| 5062 | < $0,01 | $15 417 505,25 | $5 208 650,22 | 5 | 21. 05. 2026 05:28:49 | |
| 5063 | < $0,01 | $58,34 | $5 208 634,9 | 2 047 | 09. 10. 2024 03:18:10 | |
| 5064 | $271,9 | $134 442,4 | $5 202 071,1 | 5 578 | 11. 06. 2025 17:30:38 | |
| 5065 | < $0,01 | $6 445 817,05 | $5 196 441,39 | 11 | 20. 03. 2026 16:07:33 | |
| 5066 | < $0,01 | $7 216 829,3 | $5 192 368,77 | 11 | 14. 04. 2026 10:58:20 | |
| 5067 | $1 | $18 251,06 | $5 192 147,87 | 284 | 11. 10. 2023 00:53:44 | |
| 5068 | < $0,01 | $15 210 970,62 | $5 187 892,81 | 52 | 26. 04. 2026 00:51:03 | |
| 5069 | < $0,01 | $12 987 355,16 | $5 187 715,71 | 123 | 16. 04. 2026 07:33:54 | |
| 5070 | < $0,01 | $13 544 886,09 | $5 176 935,07 | 123 | 17. 04. 2026 18:23:24 | |
| 5071 | $43,12 | $201 498,77 | $5 175 162,33 | 17 | 10. 05. 2026 16:33:17 | |
| 5072 | < $0,01 | $285 046,92 | $5 175 041,18 | 1 382 | 22. 05. 2026 02:50:33 | |
| 5073 | < $0,01 | $14 487 384,4 | $5 174 095,25 | 4 | 27. 04. 2026 11:40:19 | |
| 5074 | < $0,01 | $1 681 050,45 | $5 168 724,66 | 18 901 | 12. 05. 2026 04:24:03 | |
| 5075 | < $0,01 | $205 460,68 | $5 161 642,03 | 5 | 28. 05. 2026 16:12:15 | |
| 5076 | $0,05 | $485,84 | $5 158 713,57 | 6 150 | 09. 09. 2021 01:49:41 | |
| 5077 | < $0,01 | $15 228 872,35 | $5 144 918,34 | 19 | 04. 05. 2026 09:31:02 | |
| 5078 | $0,14 | $47 128,9 | $5 126 091,28 | 10 780 | 09. 02. 2023 04:28:29 | |
| 5079 | $5,11 | < $0,01 | $5 119 970,24 | 35 | 17. 05. 2025 07:08:29 | |
| 5080 | < $0,01 | $0,03 | $5 108 318,03 | 6 | 22. 04. 2024 14:31:07 |


