Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026, 00:35:20 | 2 | 1047 | 726.488 0,01 % | 101,68276 | ||
09/06/2026, 00:35:19 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
09/06/2026, 00:35:15 | 2 | 953 | 1.161.695 0,01 % | 101,68276 | ||
09/06/2026, 00:35:14 | 2 | 1048 | 746.727 0,01 % | 101,68276 | ||
09/06/2026, 00:35:14 | 2 | 2007 | 254.377 0,01 % | 101,68276 | ||
09/06/2026, 00:35:13 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
09/06/2026, 00:35:12 | 6 | 2236 | 190.121 0,01 % | 101,68276 | ||
09/06/2026, 00:35:12 | 3 | 1315 | 75.954 0,01 % | 101,68276 | ||
09/06/2026, 00:35:12 | 2 | 1007 | 55.119 0,01 % | 101,68276 | ||
09/06/2026, 00:35:12 | 2 | 1007 | 38.031 0,01 % | 101,68276 | ||
09/06/2026, 00:35:11 | 2 | 1057 | 690.748 0,01 % | 101,68276 | ||
09/06/2026, 00:35:07 | 2 | 2007 | 254.377 0,01 % | 101,68276 | ||
09/06/2026, 00:35:06 | 2 | 2007 | 254.377 0,01 % | 101,68276 | ||
09/06/2026, 00:35:05 | 2 | 953 | 166.832 0,01 % | 101,68276 | ||
09/06/2026, 00:35:02 | 2 | 1047 | 726.488 0,01 % | 101,68276 | ||
09/06/2026, 00:35:02 | 2 | 2135 | 244.229 0,01 % | 101,68276 | ||
09/06/2026, 00:35:00 | 2 | 1020 | 348.945 0,01 % | 101,68276 | ||
09/06/2026, 00:34:58 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
09/06/2026, 00:34:57 | 2 | 1058 | 690.736 0,01 % | 101,68276 | ||
09/06/2026, 00:34:55 | 2 | 824 | 21.003 0,01 % | 101,68276 |
