Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026, 03:55:29 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
09/06/2026, 03:55:29 | 2 | 953 | 287.029 0,01 % | 101,68276 | ||
09/06/2026, 03:55:29 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
09/06/2026, 03:55:28 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
09/06/2026, 03:55:28 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
09/06/2026, 03:55:28 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
09/06/2026, 03:55:27 | 2 | 1151 | 812.714 0,01 % | 101,68276 | ||
09/06/2026, 03:55:26 | 2 | 2007 | 254.377 0,01 % | 101,68276 | ||
09/06/2026, 03:55:26 | 2 | 1047 | 721.205 0,01 % | 101,68276 | ||
09/06/2026, 03:55:26 | 2 | 2135 | 244.229 0,01 % | 101,68276 | ||
09/06/2026, 03:55:25 | 2 | 953 | 1.795.195 0,01 % | 101,68276 | ||
09/06/2026, 03:55:24 | 2 | 2007 | 254.389 0,01 % | 101,68276 | ||
09/06/2026, 03:55:23 | 2 | 1059 | 743.759 0,01 % | 101,68276 | ||
09/06/2026, 03:55:23 | 2 | 2007 | 254.365 0,01 % | 101,68276 | ||
09/06/2026, 03:55:22 | 2 | 2625 | 201.314 0,01 % | 101,68276 | ||
09/06/2026, 03:55:22 | 2 | 2135 | 247.017 0,01 % | 101,68276 | ||
09/06/2026, 03:55:22 | 2 | 854 | 1.302.189 0,01 % | 101,68276 | ||
09/06/2026, 03:55:21 | 2 | 2007 | 254.377 0,01 % | 101,68276 | ||
09/06/2026, 03:55:19 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
09/06/2026, 03:55:17 | 2 | 1047 | 721.205 0,01 % | 101,68276 |
