Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09/06/2026, 02:07:18 | 15 | 1.683.031 4,21 % | 0,064488 | 0,00010853 | 0,00002218 | ||
09/06/2026, 02:07:17 | 21 | 5.117.752 12,8 % | 0,342101 | 0,00175079 | 0,00006723 | ||
09/06/2026, 02:07:16 | 30 | 2.672.577 6,69 % | 1,142399 | 0,00305315 | 0,00003524 | ||
09/06/2026, 02:07:15 | 19 | 2.440.961 6,11 % | 0,283612 | 0,00069228 | 0,00003233 | ||
09/06/2026, 02:07:14 | 24 | 2.962.525 7,41 % | 10,467916 | 0,03101146 | 0,00003935 | ||
09/06/2026, 02:07:13 | 34 | 3.814.187 9,54 % | 0,402937 | 0,00153688 | 0,00005069 | ||
09/06/2026, 02:07:12 | 18 | 2.514.767 6,29 % | 0,44302 | 0,00111409 | 0,00003356 | ||
09/06/2026, 02:07:11 | 31 | 2.876.231 7,2 % | 0,241177 | 0,00069368 | 0,0000385 | ||
09/06/2026, 02:07:10 | 22 | 3.211.203 8,03 % | 0,259827 | 0,00083435 | 0,00004308 | ||
09/06/2026, 02:07:09 | 26 | 5.459.476 13,65 % | 1,301829 | 0,0071073 | 0,00007293 | ||
09/06/2026, 02:07:08 | 19 | 3.221.969 8,06 % | 1,788158 | 0,00576139 | 0,00004313 | ||
09/06/2026, 02:07:07 | 25 | 3.285.713 8,22 % | 0,508204 | 0,00166981 | 0,00004407 | ||
09/06/2026, 02:07:06 | 13 | 1.561.385 3,91 % | 2,96144 | 0,00462394 | 0,00002109 | ||
09/06/2026, 02:07:05 | 20 | 2.855.631 7,14 % | 1,470149 | 0,0041982 | 0,00003869 | ||
09/06/2026, 02:07:04 | 39 | 4.966.109 12,42 % | 1,848964 | 0,00918215 | 0,0000671 | ||
09/06/2026, 02:07:03 | 30 | 7.157.939 17,9 % | 1,663713 | 0,01190876 | 0,00009584 | ||
09/06/2026, 02:07:02 | 35 | 6.432.608 16,09 % | 4,692683 | 0,03018619 | 0,00008552 | ||
09/06/2026, 02:07:01 | 47 | 6.612.636 16,54 % | 0,566399 | 0,00374539 | 0,00008725 | ||
09/06/2026, 02:07:00 | 8 | 988.392 2,48 % | 0,035327 | 0,00003491 | 0,00001315 | ||
09/06/2026, 02:06:59 | 40 | 10.201.200 25,51 % | 0,349415 | 0,00356446 | 0,00013335 |
