Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 00:22:46 | 2 | 925 | 77.378 0,2 % | < 0,000001 | ||
30/05/2026, 00:22:43 | 3 | 1110 | 133.768 0,34 % | < 0,000001 | ||
30/05/2026, 00:22:40 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
30/05/2026, 00:22:37 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
30/05/2026, 00:22:34 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 00:22:31 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
30/05/2026, 00:22:28 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 00:22:25 | 3 | 1175 | 147.450 0,37 % | < 0,000001 | ||
30/05/2026, 00:22:22 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 00:22:19 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
30/05/2026, 00:22:16 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
30/05/2026, 00:22:13 | 2 | 925 | 77.414 0,2 % | < 0,000001 | ||
30/05/2026, 00:22:10 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
30/05/2026, 00:22:07 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
30/05/2026, 00:22:04 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 00:22:01 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
30/05/2026, 00:21:58 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
30/05/2026, 00:21:55 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
30/05/2026, 00:21:52 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
30/05/2026, 00:21:49 | 2 | 989 | 112.780 0,29 % | < 0,000001 |
