Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/06/2026, 04:45:11 | 83 | 9.274.770 16,87 % | 1,103489 | 0,01023461 | 0,00102346 | ||
04/06/2026, 04:45:10 | 100 | 15.086.902 27,44 % | 0,09281 | 0,00140021 | 0,00014002 | ||
04/06/2026, 04:45:10 | 78 | 13.733.472 24,97 % | 0,301237 | 0,00413703 | 0,0004137 | ||
04/06/2026, 04:45:10 | 70 | 7.217.377 13,13 % | 0,073153 | 0,00052797 | 0,00005279 | ||
04/06/2026, 04:45:09 | 104 | 11.040.043 20,08 % | 0,167302 | 0,00184702 | 0,0001847 | ||
04/06/2026, 04:45:09 | 69 | 7.701.150 14,01 % | 0,11036 | 0,0008499 | 0,00008499 | ||
04/06/2026, 04:45:08 | 69 | 10.800.644 19,64 % | 0,144342 | 0,00155899 | 0,00015589 | ||
04/06/2026, 04:45:08 | 69 | 6.961.976 12,66 % | 0,289987 | 0,00201888 | 0,00020188 | ||
04/06/2026, 04:45:07 | 63 | 6.442.229 11,72 % | 0,153573 | 0,00098935 | 0,00009893 | ||
04/06/2026, 04:45:07 | 57 | 5.958.509 10,84 % | 0,104182 | 0,00062077 | 0,00006207 | ||
04/06/2026, 04:45:06 | 60 | 5.901.393 10,73 % | 0,324424 | 0,00191455 | 0,00019145 | ||
04/06/2026, 04:45:06 | 83 | 14.209.207 25,84 % | 0,197282 | 0,00280323 | 0,00028032 | ||
04/06/2026, 04:45:05 | 86 | 10.521.252 19,13 % | 0,142104 | 0,00149511 | 0,00014951 | ||
04/06/2026, 04:45:05 | 123 | 15.792.684 28,72 % | 0,211595 | 0,00334166 | 0,00033416 | ||
04/06/2026, 04:45:05 | 90 | 11.911.821 21,66 % | 0,101189 | 0,00120535 | 0,00012053 | ||
04/06/2026, 04:45:04 | 55 | 5.533.424 10,07 % | 0,32463 | 0,00179632 | 0,00017963 | ||
04/06/2026, 04:45:04 | 82 | 9.914.232 18,03 % | 0,903548 | 0,00895799 | 0,00089579 | ||
04/06/2026, 04:45:03 | 94 | 12.912.523 23,48 % | 0,087633 | 0,00113156 | 0,00011315 | ||
04/06/2026, 04:45:03 | 67 | 7.138.239 12,98 % | 0,087079 | 0,00062159 | 0,00006215 | ||
04/06/2026, 04:45:02 | 111 | 11.282.166 20,52 % | 0,363802 | 0,00410447 | 0,00041044 |
