Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
11/06/2026, 10:37:28 | Send | 0 ATOM | 0,000656 ATOM | ||||
11/06/2026, 10:37:28 | Send | 0 ATOM | 0,000656 ATOM | ||||
11/06/2026, 10:37:28 | IBC receive | 0,003815 ATOM | |||||
11/06/2026, 10:37:28 | Send | 10 ATOM | 0,005 ATOM | ||||
11/06/2026, 10:37:16 | Send | 0 ATOM | 0,000656 ATOM | ||||
11/06/2026, 10:37:16 | MsgExecuteContract | 0,007359 ATOM | |||||
11/06/2026, 10:37:16 | Send | 0 ATOM | 0,000656 ATOM | ||||
11/06/2026, 10:37:08 | Send | 0 ATOM | 0,000656 ATOM | ||||
11/06/2026, 10:37:08 | IBC acknowledgement | -- | 0,002075 ATOM | ||||
11/06/2026, 10:37:02 | Send | 0 ATOM | 0,000656 ATOM | ||||
11/06/2026, 10:36:56 | Send | 0 ATOM | 0,000656 ATOM | ||||
11/06/2026, 10:36:56 | IBC transfer | 16,7 ATOM | 0,00582 ATOM | ||||
11/06/2026, 10:36:50 | Withdraw delegator reward | 0,005376 ATOM | |||||
11/06/2026, 10:36:50 | Send | 0 ATOM | 0,000656 ATOM | ||||
11/06/2026, 10:36:44 | Send | 0 ATOM | 0,000656 ATOM | ||||
11/06/2026, 10:36:38 | Send | 0 ATOM | 0,000656 ATOM | ||||
11/06/2026, 10:36:32 | IBC receive | 0,003766 ATOM | |||||
11/06/2026, 10:36:32 | Send | 0 ATOM | 0,000656 ATOM | ||||
11/06/2026, 10:36:27 | Send | 0 ATOM | 0,000656 ATOM | ||||
11/06/2026, 10:36:21 | Send | 2031,327719 ATOM | 0,0025 ATOM |
