Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10/06/2026, 23:34:59 | 372 | 186.137 | 30.241.701 50,41 % | 60.000.000 | 2,50599 | 0,046137 | ||
10/06/2026, 23:34:47 | 168 | 99.533 | 14.611.224 24,36 % | 60.000.000 | 2,234479 | 0,017342 | ||
10/06/2026, 23:34:35 | 342 | 176.435 | 29.594.082 49,33 % | 60.000.000 | 2,51568 | 0,043395 | ||
10/06/2026, 23:34:23 | 239 | 169.216 | 24.389.778 40,65 % | 60.000.000 | 2,365193 | 0,031481 | ||
10/06/2026, 23:34:11 | 371 | 136.604 | 23.389.847 38,99 % | 60.000.000 | 1,958156 | 0,019958 | ||
10/06/2026, 23:33:59 | 264 | 295.572 | 25.240.128 42,07 % | 60.000.000 | 1,99876 | 0,021997 | ||
10/06/2026, 23:33:47 | 222 | 120.939 | 20.358.852 33,94 % | 60.000.000 | 2,437748 | 0,02572 | ||
10/06/2026, 23:33:35 | 290 | 168.454 | 23.906.319 39,85 % | 60.000.000 | 2,549065 | 0,032131 | ||
10/06/2026, 23:33:23 | 308 | 251.274 | 28.359.363 47,27 % | 60.000.000 | 2,147931 | 0,026505 | ||
10/06/2026, 23:33:11 | 280 | 286.258 | 29.256.809 48,77 % | 59.999.943 | 2,488148 | 0,037187 | ||
10/06/2026, 23:32:59 | 242 | 126.986 | 19.979.492 33,34 % | 59.941.408 | 2,743746 | 0,029445 | ||
10/06/2026, 23:32:47 | 248 | 109.645 | 18.835.497 31,4 % | 60.000.000 | 2,758026 | 0,02686 | ||
10/06/2026, 23:32:35 | 254 | 167.284 | 24.669.467 41,12 % | 59.999.886 | 2,577231 | 0,029974 | ||
10/06/2026, 23:32:23 | 358 | 157.843 | 30.852.531 51,48 % | 59.941.351 | 2,888213 | 0,047235 | ||
10/06/2026, 23:32:11 | 322 | 192.908 | 25.018.336 41,78 % | 59.882.873 | 3,477566 | 0,052335 | ||
10/06/2026, 23:31:59 | 269 | 157.537 | 26.280.476 43,85 % | 59.941.408 | 2,983323 | 0,041417 | ||
10/06/2026, 23:31:47 | 255 | 286.980 | 27.565.910 45,95 % | 60.000.000 | 2,427839 | 0,027733 | ||
10/06/2026, 23:31:35 | 295 | 139.320 | 23.625.063 39,38 % | 60.000.000 | 2,342672 | 0,020839 | ||
10/06/2026, 23:31:23 | 205 | 191.497 | 22.848.263 38,09 % | 60.000.000 | 3,026515 | 0,034754 | ||
10/06/2026, 23:31:11 | 325 | 240.229 | 31.232.200 52,06 % | 60.000.000 | 2,535843 | 0,032422 |
