Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07/06/2026, 13:05:47 | 199 | 337.501 | 58.685.957 97,82 % | 59.999.943 | 0,170012 | 0,006398 | ||
07/06/2026, 13:05:35 | 131 | 257.559 | 42.426.258 70,78 % | 59.941.408 | 0,098529 | 0,00172 | ||
07/06/2026, 13:05:23 | 154 | 197.870 | 34.489.382 57,49 % | 60.000.000 | 0,246122 | 0,006525 | ||
07/06/2026, 13:05:11 | 121 | 208.379 | 37.308.127 62,19 % | 60.000.000 | 0,280319 | 0,008397 | ||
07/06/2026, 13:04:59 | 159 | 229.768 | 33.479.653 55,8 % | 60.000.000 | 0,161583 | 0,003587 | ||
07/06/2026, 13:04:47 | 213 | 270.770 | 41.972.054 69,96 % | 60.000.000 | 0,256572 | 0,008592 | ||
07/06/2026, 13:04:35 | 160 | 252.473 | 36.110.420 60,19 % | 60.000.000 | 0,222324 | 0,006202 | ||
07/06/2026, 13:04:23 | 167 | 129.033 | 20.658.578 34,44 % | 60.000.000 | 0,339448 | 0,005925 | ||
07/06/2026, 13:04:11 | 176 | 280.750 | 27.375.893 45,63 % | 59.999.943 | 0,255091 | 0,005527 | ||
07/06/2026, 13:03:59 | 128 | 215.463 | 22.667.450 37,82 % | 59.941.408 | 0,300866 | 0,005576 | ||
07/06/2026, 13:03:47 | 171 | 323.786 | 38.770.614 64,62 % | 60.000.000 | 0,131338 | 0,003039 | ||
07/06/2026, 13:03:35 | 188 | 235.762 | 22.672.331 37,79 % | 60.000.000 | 0,208136 | 0,003481 | ||
07/06/2026, 13:03:23 | 203 | 255.636 | 59.956.715 99,93 % | 60.000.000 | 0,218997 | 0,01022 | ||
07/06/2026, 13:03:11 | 97 | 107.245 | 12.457.381 20,77 % | 59.999.943 | 0,145534 | 0,00116 | ||
07/06/2026, 13:02:59 | 135 | 170.035 | 21.466.192 35,82 % | 59.941.408 | 0,222759 | 0,003616 | ||
07/06/2026, 13:02:47 | 383 | 237.099 | 55.225.217 92,05 % | 60.000.000 | 0,184221 | 0,00746 | ||
07/06/2026, 13:02:35 | 84 | 94.677 | 13.325.067 22,21 % | 60.000.000 | 0,121639 | 0,000917 | ||
07/06/2026, 13:02:23 | 155 | 201.098 | 22.943.651 38,24 % | 60.000.000 | 0,227189 | 0,003964 | ||
07/06/2026, 13:02:11 | 231 | 185.501 | 29.304.820 48,85 % | 59.999.943 | 0,336542 | 0,008263 | ||
07/06/2026, 13:01:59 | 399 | 316.679 | 28.631.172 47,77 % | 59.941.408 | 0,319898 | 0,007588 |
