Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/05/2026, 23:32:40 | 2 | 1228 | 318.969 0,01 % | 281.474.976.710.655 | 1,761662 | 0,000393 | ||
30/05/2026, 23:32:39 | 3 | 1600 | 590.885 0,01 % | 281.474.976.710.655 | 2,218821 | 0,000917 | ||
30/05/2026, 23:32:39 | 4 | 1876 | 1.411.416 0,01 % | 281.474.976.710.655 | 8,97842 | 0,00887 | ||
30/05/2026, 23:32:39 | 2 | 1085 | 235.443 0,01 % | 281.474.976.710.655 | 2,963383 | 0,000488 | ||
30/05/2026, 23:32:39 | 3 | 1711 | 728.208 0,01 % | 281.474.976.710.655 | 4,614067 | 0,002352 | ||
30/05/2026, 23:32:38 | 3 | 898 | 63.000 0,01 % | 281.474.976.710.655 | 1,219899 | 0,000053 | ||
30/05/2026, 23:32:38 | 22 | 4250 | 1.261.698 0,01 % | 281.474.976.710.655 | 11,627741 | 0,010269 | ||
30/05/2026, 23:32:38 | 23 | 8616 | 3.086.522 0,01 % | 281.474.976.710.655 | 15,595217 | 0,033694 | ||
30/05/2026, 23:32:37 | 3 | 2282 | 691.800 0,01 % | 281.474.976.710.655 | 1,109 | 0,000537 | ||
30/05/2026, 23:32:37 | 10 | 7187 | 3.392.755 0,01 % | 281.474.976.710.655 | 1,110486 | 0,002637 | ||
30/05/2026, 23:32:37 | 1 | 1096 | 398.775 0,01 % | 281.474.976.710.655 | 1,109 | 0,000309 | ||
30/05/2026, 23:32:36 | 1 | 8478 | 1.188.341 0,01 % | 281.474.976.710.655 | 1,109 | 0,000922 | ||
30/05/2026, 23:32:22 | 1 | 730 | 51.712 0,01 % | 281.474.976.710.655 | 1,230004 | 0,000044 | ||
30/05/2026, 23:30:58 | 1 | 1119 | 139.475 0,01 % | 281.474.976.710.655 | 1,01478 | 0,000099 | ||
30/05/2026, 23:30:52 | 1 | 991 | 111.211 0,01 % | 281.474.976.710.655 | 1,025022 | 0,000079 | ||
30/05/2026, 23:30:47 | 9 | 3687 | 512.163 0,01 % | 281.474.976.710.655 | 1,014773 | 0,000363 | ||
30/05/2026, 23:30:42 | 1 | 1119 | 141.995 0,01 % | 281.474.976.710.655 | 1,014796 | 0,0001 | ||
30/05/2026, 23:30:37 | 1 | 1119 | 144.515 0,01 % | 281.474.976.710.655 | 1,014796 | 0,000102 | ||
30/05/2026, 23:30:27 | 1 | 1247 | 147.941 0,01 % | 281.474.976.710.655 | 1,014773 | 0,000105 | ||
30/05/2026, 23:30:23 | 1 | 1247 | 147.919 0,01 % | 281.474.976.710.655 | 1,014773 | 0,000105 |
