Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10/06/2026, 02:01:40 | 17 | 25.175 | 10.020.908 59,01 % | 16.983.400 | 0,116908 | 0,001171 | ||
10/06/2026, 02:01:35 | 22 | 22.835 | 9.122.587 53,67 % | 17.000.000 | 0,134292 | 0,001225 | ||
10/06/2026, 02:01:30 | 12 | 8075 | 1.857.558 10,93 % | 17.000.000 | 0,01132 | 0,000021 | ||
10/06/2026, 02:01:25 | 14 | 20.327 | 9.370.494 55,13 % | 16.999.984 | 0,563815 | 0,005283 | ||
10/06/2026, 02:01:20 | 23 | 22.633 | 9.516.550 55,93 % | 17.016.600 | 0,262303 | 0,002496 | ||
10/06/2026, 02:01:15 | 42 | 35.225 | 9.860.367 58,01 % | 17.000.000 | 0,151554 | 0,001494 | ||
10/06/2026, 02:01:10 | 14 | 10.685 | 3.102.362 18,25 % | 17.000.000 | 0,222575 | 0,00069 | ||
10/06/2026, 02:01:05 | 17 | 22.799 | 13.645.327 80,27 % | 17.000.000 | 0,032376 | 0,000441 | ||
10/06/2026, 02:01:00 | 25 | 22.694 | 3.467.490 20,4 % | 16.999.984 | 0,396269 | 0,001374 | ||
10/06/2026, 02:00:55 | 24 | 29.744 | 10.484.250 61,74 % | 16.983.400 | 0,108184 | 0,001134 | ||
10/06/2026, 02:00:50 | 10 | 7911 | 7.398.062 43,52 % | 17.000.000 | 0,027809 | 0,000205 | ||
10/06/2026, 02:00:45 | 27 | 23.166 | 4.521.243 26,6 % | 17.000.000 | 0,379921 | 0,001717 | ||
10/06/2026, 02:00:40 | 27 | 28.076 | 10.273.731 60,44 % | 17.000.000 | 0,119452 | 0,001227 | ||
10/06/2026, 02:00:35 | 25 | 146.644 | 12.715.992 74,8 % | 17.000.000 | 0,076095 | 0,000967 | ||
10/06/2026, 02:00:30 | 11 | 13.093 | 2.632.936 15,49 % | 17.000.000 | 0,555342 | 0,001462 | ||
10/06/2026, 02:00:25 | 31 | 32.845 | 9.866.086 58,04 % | 17.000.000 | 0,105449 | 0,00104 | ||
10/06/2026, 02:00:20 | 19 | 45.082 | 8.990.532 52,89 % | 17.000.000 | 0,136069 | 0,001223 | ||
10/06/2026, 02:00:15 | 11 | 12.773 | 2.874.868 16,92 % | 17.000.000 | 0,352469 | 0,001013 | ||
10/06/2026, 02:00:10 | 11 | 15.375 | 8.855.907 52,1 % | 17.000.000 | 0,096797 | 0,000857 | ||
10/06/2026, 02:00:05 | 20 | 12.812 | 8.888.748 52,29 % | 16.999.984 | 0,05273 | 0,000468 |
