Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 13:45:14 | 2 | 911 | 31.225 0,01 % | 1800 | ||
02/06/2026, 13:45:14 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
02/06/2026, 13:45:12 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
02/06/2026, 13:45:11 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
02/06/2026, 13:45:10 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
02/06/2026, 13:45:09 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
02/06/2026, 13:45:09 | 2 | 1147 | 86.376 0,01 % | 1800 | ||
02/06/2026, 13:45:08 | 2 | 816 | 21.000 0,01 % | 1800 | ||
02/06/2026, 13:45:05 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
02/06/2026, 13:45:03 | 2 | 822 | 21.000 0,01 % | 1800 | ||
02/06/2026, 13:45:00 | 2 | 1072 | 70.017 0,01 % | 1800 | ||
02/06/2026, 13:44:59 | 2 | 1146 | 86.352 0,01 % | 1800 | ||
02/06/2026, 13:44:58 | 2 | 816 | 21.000 0,01 % | 1800 | ||
02/06/2026, 13:44:55 | 2 | 1074 | 70.161 0,01 % | 1800 | ||
02/06/2026, 13:44:55 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
02/06/2026, 13:44:54 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
02/06/2026, 13:44:53 | 2 | 1146 | 86.352 0,01 % | 1800 | ||
02/06/2026, 13:44:53 | 2 | 1146 | 103.464 0,01 % | 1800 | ||
02/06/2026, 13:44:47 | 2 | 816 | 21.000 0,01 % | 1800 | ||
02/06/2026, 13:44:47 | 2 | 2466 | 194.790 0,01 % | 1800 |
