Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 23:09:07 | 2 | 1074 | 70.161 0,01 % | 1800 | ||
01/06/2026, 23:09:06 | 2 | 1152 | 86.352 0,01 % | 1800 | ||
01/06/2026, 23:08:59 | 2 | 1074 | 70.161 0,01 % | 1800 | ||
01/06/2026, 23:08:57 | 10 | 4050 | 631.389 0,01 % | 1800 | ||
01/06/2026, 23:08:57 | 2 | 1074 | 70.149 0,01 % | 1800 | ||
01/06/2026, 23:08:57 | 2 | 1074 | 70.161 0,01 % | 1800 | ||
01/06/2026, 23:08:48 | 2 | 1144 | 86.352 0,01 % | 1800 | ||
01/06/2026, 23:08:43 | 2 | 1146 | 86.364 0,01 % | 1800 | ||
01/06/2026, 23:08:39 | 2 | 817 | 21.000 0,01 % | 1800 | ||
01/06/2026, 23:08:33 | 2 | 1146 | 86.364 0,01 % | 1800 | ||
01/06/2026, 23:08:25 | 2 | 1178 | 112.882 0,01 % | 1800 | ||
01/06/2026, 23:08:22 | 2 | 1080 | 70.017 0,01 % | 1800 | ||
01/06/2026, 23:08:21 | 2 | 1146 | 86.352 0,01 % | 1800 | ||
01/06/2026, 23:08:21 | 2 | 1080 | 69.993 0,01 % | 1800 | ||
01/06/2026, 23:08:19 | 2 | 1152 | 86.364 0,01 % | 1800 | ||
01/06/2026, 23:08:05 | 2 | 1074 | 70.161 0,01 % | 1800 | ||
01/06/2026, 23:08:01 | 2 | 1138 | 72.606 0,01 % | 1800 | ||
01/06/2026, 23:08:01 | 2 | 1138 | 72.589 0,01 % | 1800 | ||
01/06/2026, 23:07:57 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
01/06/2026, 23:07:55 | 2 | 1146 | 86.364 0,01 % | 1800 |
