Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06/06/2026, 23:39:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
06/06/2026, 23:39:29 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
06/06/2026, 23:39:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
06/06/2026, 23:39:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
06/06/2026, 23:38:59 | 4 | 1.187.359 2,38 % | 50.000.000 | 0,00000001 | ||
06/06/2026, 23:38:49 | 6 | 1.333.746 2,67 % | 50.000.000 | 0,00000056 | ||
06/06/2026, 23:38:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
06/06/2026, 23:38:29 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
06/06/2026, 23:38:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
06/06/2026, 23:38:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
06/06/2026, 23:37:59 | 1 | 52.203 0,11 % | 50.000.000 | 0ETH | ||
06/06/2026, 23:37:49 | 3 | 1.569.320 3,14 % | 50.000.000 | 0,00000002 | ||
06/06/2026, 23:37:39 | 14 | 8.035.947 16,08 % | 50.000.000 | 0,00005436 | ||
06/06/2026, 23:37:29 | 4 | 3.407.710 6,82 % | 50.000.000 | 0,00000049 | ||
06/06/2026, 23:37:19 | 4 | 2.466.893 4,94 % | 50.000.000 | 0,00000003 | ||
06/06/2026, 23:37:09 | 7 | 5.728.670 11,46 % | 50.000.000 | 0,00000157 | ||
06/06/2026, 23:36:59 | 9 | 6.754.532 13,51 % | 50.000.000 | 0,000009 | ||
06/06/2026, 23:36:49 | 12 | 7.765.510 15,54 % | 50.000.000 | 0,0000329 | ||
06/06/2026, 23:36:39 | 11 | 3.101.111 6,21 % | 50.000.000 | 0,00000102 | ||
06/06/2026, 23:36:29 | 4 | 1.190.683 2,39 % | 50.000.000 | 0,00000003 |
