Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/06/2026, 10:41:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
08/06/2026, 10:41:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
08/06/2026, 10:41:09 | 5 | 3.335.684 6,68 % | 50.000.000 | 0,00000741 | ||
08/06/2026, 10:40:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
08/06/2026, 10:40:49 | 5 | 4.016.748 8,04 % | 50.000.000 | 0,00001157 | ||
08/06/2026, 10:40:39 | 4 | 2.545.550 5,1 % | 50.000.000 | 0,00000002 | ||
08/06/2026, 10:40:29 | 4 | 1.972.119 3,95 % | 50.000.000 | 0,00000002 | ||
08/06/2026, 10:40:19 | 5 | 4.949.945 9,9 % | 50.000.000 | 0,00000577 | ||
08/06/2026, 10:40:09 | 4 | 4.654.627 9,31 % | 50.000.000 | 0,00000003 | ||
08/06/2026, 10:39:59 | 5 | 4.376.617 8,76 % | 50.000.000 | 0,00000032 | ||
08/06/2026, 10:39:49 | 5 | 5.550.095 11,11 % | 50.000.000 | 0,00002354 | ||
08/06/2026, 10:39:39 | 8 | 6.801.208 13,61 % | 50.000.000 | 0,00000136 | ||
08/06/2026, 10:39:29 | 6 | 5.351.871 10,71 % | 50.000.000 | 0,00000637 | ||
08/06/2026, 10:39:19 | 7 | 7.368.363 14,74 % | 50.000.000 | 0,00000836 | ||
08/06/2026, 10:39:09 | 7 | 6.529.202 13,06 % | 50.000.000 | 0,00001426 | ||
08/06/2026, 10:38:59 | 7 | 6.122.588 12,25 % | 50.000.000 | 0,00000138 | ||
08/06/2026, 10:38:49 | 5 | 5.451.477 10,91 % | 50.000.000 | 0,00004073 | ||
08/06/2026, 10:38:39 | 7 | 5.175.831 10,36 % | 50.000.000 | 0,0000043 | ||
08/06/2026, 10:38:29 | 6 | 4.566.363 9,14 % | 50.000.000 | 0,0000009 | ||
08/06/2026, 10:38:19 | 6 | 3.359.538 6,72 % | 50.000.000 | 0,00001951 |
