Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07/06/2026, 15:38:59 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000001 | ||
07/06/2026, 15:38:49 | 3 | 1.169.171 2,34 % | 50.000.000 | < 0,00000001 | ||
07/06/2026, 15:38:39 | 3 | 1.157.983 2,32 % | 50.000.000 | < 0,00000001 | ||
07/06/2026, 15:38:29 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 | ||
07/06/2026, 15:38:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
07/06/2026, 15:38:09 | 3 | 1.163.571 2,33 % | 50.000.000 | < 0,00000001 | ||
07/06/2026, 15:37:59 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 | ||
07/06/2026, 15:37:49 | 3 | 1.169.171 2,34 % | 50.000.000 | < 0,00000001 | ||
07/06/2026, 15:37:39 | 3 | 1.157.971 2,32 % | 50.000.000 | < 0,00000001 | ||
07/06/2026, 15:37:29 | 3 | 1.166.359 2,34 % | 50.000.000 | < 0,00000001 | ||
07/06/2026, 15:37:19 | 3 | 1.166.359 2,34 % | 50.000.000 | < 0,00000001 | ||
07/06/2026, 15:37:09 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000001 | ||
07/06/2026, 15:36:59 | 3 | 1.163.571 2,33 % | 50.000.000 | < 0,00000001 | ||
07/06/2026, 15:36:49 | 3 | 2.865.291 5,74 % | 50.000.000 | 0,00000001 | ||
07/06/2026, 15:36:39 | 10 | 2.635.644 5,28 % | 50.000.000 | 0,00000033 | ||
07/06/2026, 15:36:29 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 | ||
07/06/2026, 15:36:19 | 3 | 1.163.571 2,33 % | 50.000.000 | < 0,00000001 | ||
07/06/2026, 15:36:09 | 3 | 1.163.571 2,33 % | 50.000.000 | < 0,00000001 | ||
07/06/2026, 15:35:59 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000001 | ||
07/06/2026, 15:35:49 | 3 | 3.041.522 6,09 % | 50.000.000 | 0,00000001 |
