Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/06/2026, 03:16:39 | 6 | 4.890.006 9,79 % | 50.000.000 | 0,0000007 | ||
08/06/2026, 03:16:29 | 4 | 3.414.921 6,83 % | 50.000.000 | 0,00000004 | ||
08/06/2026, 03:16:19 | 10 | 8.061.038 16,13 % | 50.000.000 | 0,00003179 | ||
08/06/2026, 03:16:09 | 4 | 2.195.290 4,4 % | 50.000.000 | 0,00000039 | ||
08/06/2026, 03:15:59 | 5 | 1.208.499 2,42 % | 50.000.000 | 0,00000011 | ||
08/06/2026, 03:15:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
08/06/2026, 03:15:39 | 4 | 1.190.235 2,39 % | 50.000.000 | 0,0000001 | ||
08/06/2026, 03:15:29 | 6 | 1.251.466 2,51 % | 50.000.000 | 0,00000019 | ||
08/06/2026, 03:15:19 | 5 | 1.208.487 2,42 % | 50.000.000 | 0,00000011 | ||
08/06/2026, 03:15:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
08/06/2026, 03:14:59 | 5 | 1.208.499 2,42 % | 50.000.000 | 0,00000011 | ||
08/06/2026, 03:14:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
08/06/2026, 03:14:39 | 5 | 1.211.287 2,43 % | 50.000.000 | 0,00000007 | ||
08/06/2026, 03:14:29 | 5 | 1.200.111 2,41 % | 50.000.000 | 0,00000026 | ||
08/06/2026, 03:14:19 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,0000001 | ||
08/06/2026, 03:14:09 | 5 | 1.208.499 2,42 % | 50.000.000 | 0,00000026 | ||
08/06/2026, 03:13:59 | 4 | 1.184.635 2,37 % | 50.000.000 | 0,0000001 | ||
08/06/2026, 03:13:49 | 5 | 1.208.499 2,42 % | 50.000.000 | 0,00000026 | ||
08/06/2026, 03:13:39 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,0000001 | ||
08/06/2026, 03:13:29 | 4 | 1.179.047 2,36 % | 50.000.000 | 0,00000003 |
