Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026, 08:45:51 | 54 | 9.313.279 23,29 % | 40.000.000 | |
01/06/2026, 08:45:49 | 43 | 5.673.089 14,19 % | 40.000.000 | |
01/06/2026, 08:45:47 | 47 | 8.812.001 22,04 % | 40.000.000 | |
01/06/2026, 08:45:45 | 47 | 7.323.340 18,31 % | 40.000.000 | |
01/06/2026, 08:45:43 | 46 | 7.185.611 17,97 % | 40.000.000 | |
01/06/2026, 08:45:41 | 46 | 7.325.843 18,32 % | 40.000.000 | |
01/06/2026, 08:45:39 | 42 | 5.785.660 14,47 % | 40.000.000 | |
01/06/2026, 08:45:37 | 43 | 6.588.015 16,48 % | 40.000.000 | |
01/06/2026, 08:45:35 | 50 | 7.458.110 18,65 % | 40.000.000 | |
01/06/2026, 08:45:33 | 44 | 6.892.924 17,24 % | 40.000.000 | |
01/06/2026, 08:45:31 | 45 | 6.472.363 16,19 % | 40.000.000 | |
01/06/2026, 08:45:29 | 44 | 6.072.350 15,19 % | 40.000.000 | |
01/06/2026, 08:45:27 | 47 | 8.505.309 21,27 % | 40.000.000 | |
01/06/2026, 08:45:25 | 45 | 8.899.817 22,25 % | 40.000.000 | |
01/06/2026, 08:45:23 | 46 | 7.949.337 19,88 % | 40.000.000 | |
01/06/2026, 08:45:21 | 44 | 7.428.856 18,58 % | 40.000.000 | |
01/06/2026, 08:45:19 | 53 | 11.937.303 29,85 % | 40.000.000 | |
01/06/2026, 08:45:17 | 62 | 10.453.414 26,14 % | 40.000.000 | |
01/06/2026, 08:45:15 | 56 | 11.577.963 28,95 % | 40.000.000 | |
01/06/2026, 08:45:13 | 57 | 10.155.918 25,39 % | 40.000.000 |
