Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01/06/2026, 06:31:12 | 120 | 29.420.525 21,02 % | 140.000.000 | 463,023682 | 6,202482 | 7,41991735 | ||
01/06/2026, 06:31:10 | 119 | 35.442.452 25,32 % | 140.000.000 | 428,405909 | 6,155042 | 9,02871309 | ||
01/06/2026, 06:31:08 | 139 | 46.638.539 33,32 % | 140.000.000 | 412,745503 | 7,59141 | 11,65843702 | ||
01/06/2026, 06:31:07 | 148 | 50.208.725 35,87 % | 140.000.000 | 432,373256 | 9,061648 | 12,64726121 | ||
01/06/2026, 06:31:05 | 143 | 46.538.827 33,25 % | 140.000.000 | 423,854306 | 7,905864 | 11,81981755 | ||
01/06/2026, 06:31:03 | 152 | 59.163.501 42,26 % | 140.000.000 | 422,25417 | 9,862211 | 15,11982401 | ||
01/06/2026, 06:31:01 | 163 | 60.532.308 43,24 % | 140.000.000 | 423,440779 | 10,604232 | 15,02761525 | ||
01/06/2026, 06:31:00 | 133 | 46.428.636 33,17 % | 140.000.000 | 448,989873 | 9,224157 | 11,62182942 | ||
01/06/2026, 06:30:58 | 107 | 28.123.799 20,09 % | 140.000.000 | 441,287519 | 5,407962 | 7,00271872 | ||
01/06/2026, 06:30:56 | 102 | 33.587.874 24 % | 140.000.000 | 461,367688 | 7,046327 | 8,45003262 | ||
01/06/2026, 06:30:54 | 105 | 34.746.360 24,82 % | 140.000.000 | 439,585349 | 6,621008 | 8,65298213 | ||
01/06/2026, 06:30:53 | 119 | 29.502.836 21,08 % | 140.000.000 | 440,902989 | 5,706905 | 7,30098307 | ||
01/06/2026, 06:30:51 | 111 | 31.638.189 22,6 % | 140.000.000 | 446,080963 | 6,200054 | 7,91313893 | ||
01/06/2026, 06:30:49 | 123 | 48.100.662 34,36 % | 140.000.000 | 428,419536 | 8,480155 | 12,127108 | ||
01/06/2026, 06:30:47 | 118 | 40.968.832 29,27 % | 140.000.000 | 433,10624 | 7,56604 | 10,17781603 | ||
01/06/2026, 06:30:46 | 117 | 39.182.288 27,99 % | 140.000.000 | 431,384959 | 7,076513 | 9,82613577 | ||
01/06/2026, 06:30:44 | 141 | 49.596.385 35,43 % | 140.000.000 | 431,105364 | 8,84675 | 12,53451749 | ||
01/06/2026, 06:30:42 | 122 | 42.325.753 30,24 % | 140.000.000 | 429,967654 | 7,668779 | 10,529925 | ||
01/06/2026, 06:30:40 | 104 | 33.505.908 23,94 % | 140.000.000 | 440,7875 | 6,346681 | 8,42230344 | ||
01/06/2026, 06:30:39 | 106 | 27.921.062 19,95 % | 140.000.000 | 416,819706 | 4,54029 | 7,09775887 |
