Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01/06/2026, 02:23:19 | 107 | 43.845.410 31,32 % | 140.000.000 | 385,381309 | 5,922369 | 10,97483207 | ||
01/06/2026, 02:23:17 | 73 | 23.903.292 17,08 % | 140.000.000 | 383,893092 | 3,206033 | 5,97027477 | ||
01/06/2026, 02:23:15 | 84 | 33.273.362 23,77 % | 140.000.000 | 372,733535 | 4,166685 | 8,23541187 | ||
01/06/2026, 02:23:13 | 66 | 22.342.755 15,96 % | 140.000.000 | 382,71818 | 3,026494 | 5,52448357 | ||
01/06/2026, 02:23:12 | 77 | 21.713.380 15,51 % | 140.000.000 | 390,922155 | 3,122225 | 5,3660157 | ||
01/06/2026, 02:23:10 | 66 | 15.655.644 11,19 % | 140.000.000 | 385,545239 | 2,151542 | 3,88441693 | ||
01/06/2026, 02:23:08 | 96 | 33.261.900 23,76 % | 140.000.000 | 388,697326 | 4,589927 | 8,33888405 | ||
01/06/2026, 02:23:06 | 86 | 25.594.030 18,29 % | 140.000.000 | 388,70814 | 3,553945 | 6,39466197 | ||
01/06/2026, 02:23:05 | 120 | 43.953.491 31,4 % | 140.000.000 | 376,96041 | 5,491503 | 11,07722232 | ||
01/06/2026, 02:23:03 | 101 | 34.010.882 24,3 % | 140.000.000 | 384,842868 | 4,599556 | 8,48928924 | ||
01/06/2026, 02:23:01 | 93 | 23.094.604 16,5 % | 140.000.000 | 390,111362 | 3,253906 | 5,75556074 | ||
01/06/2026, 02:22:59 | 66 | 21.026.895 15,02 % | 140.000.000 | 368,066678 | 2,499151 | 5,24014828 | ||
01/06/2026, 02:22:58 | 82 | 30.554.494 21,83 % | 140.000.000 | 383,787637 | 4,165649 | 7,56078782 | ||
01/06/2026, 02:22:56 | 81 | 26.726.320 19,1 % | 140.000.000 | 394,428199 | 3,852099 | 6,68951458 | ||
01/06/2026, 02:22:54 | 85 | 28.087.816 20,07 % | 140.000.000 | 415,420891 | 4,674853 | 6,99341182 | ||
01/06/2026, 02:22:52 | 123 | 50.622.683 36,16 % | 140.000.000 | 368,185025 | 5,93835 | 12,70016343 | ||
01/06/2026, 02:22:51 | 68 | 19.138.450 13,68 % | 140.000.000 | 428,163256 | 3,331807 | 4,86257343 | ||
01/06/2026, 02:22:49 | 112 | 50.015.079 35,73 % | 140.000.000 | 400,634732 | 7,59881 | 12,43896748 | ||
01/06/2026, 02:22:47 | 92 | 28.748.415 20,54 % | 140.000.000 | 408,236573 | 4,506472 | 7,22968144 | ||
01/06/2026, 02:22:45 | 109 | 29.578.449 21,13 % | 140.000.000 | 382,908722 | 3,934603 | 7,39124263 |
