Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02/06/2026, 12:11:46 | 96 | 25.375.761 18,13 % | 140.000.000 | 471,80142 | 5,621784 | 6,35053522 | ||
02/06/2026, 12:11:44 | 123 | 43.514.266 31,09 % | 140.000.000 | 470,405678 | 9,484051 | 10,98530642 | ||
02/06/2026, 12:11:42 | 121 | 39.129.490 27,95 % | 140.000.000 | 462,946328 | 8,367974 | 9,74687898 | ||
02/06/2026, 12:11:41 | 111 | 30.857.445 22,05 % | 140.000.000 | 476,380508 | 7,069478 | 7,63040661 | ||
02/06/2026, 12:11:39 | 113 | 29.294.842 20,93 % | 140.000.000 | 659,771254 | 12,003655 | 7,32423893 | ||
02/06/2026, 12:11:37 | 105 | 30.262.154 21,62 % | 140.000.000 | 486,374584 | 7,204442 | 7,51429971 | ||
02/06/2026, 12:11:35 | 119 | 31.637.578 22,6 % | 140.000.000 | 481,863102 | 7,305145 | 7,93983626 | ||
02/06/2026, 12:11:34 | 107 | 31.610.732 22,58 % | 140.000.000 | 460,196319 | 6,676183 | 7,87095858 | ||
02/06/2026, 12:11:32 | 134 | 42.394.038 30,29 % | 140.000.000 | 471,423592 | 9,335163 | 10,65038662 | ||
02/06/2026, 12:11:30 | 136 | 35.133.346 25,1 % | 140.000.000 | 475,839922 | 7,802154 | 8,9156942 | ||
02/06/2026, 12:11:28 | 137 | 48.579.363 34,7 % | 140.000.000 | 480,796777 | 11,276832 | 12,07996828 | ||
02/06/2026, 12:11:27 | 109 | 35.320.267 25,23 % | 140.000.000 | 454,80191 | 7,192165 | 8,871559 | ||
02/06/2026, 12:11:25 | 120 | 35.376.957 25,27 % | 140.000.000 | 480,611308 | 8,027152 | 8,97541348 | ||
02/06/2026, 12:11:23 | 122 | 39.234.021 28,03 % | 140.000.000 | 491,911954 | 9,251556 | 10,04812779 | ||
02/06/2026, 12:11:21 | 140 | 55.206.054 39,44 % | 140.000.000 | 441,803282 | 10,602442 | 13,78777383 | ||
02/06/2026, 12:11:20 | 133 | 47.465.414 33,91 % | 140.000.000 | 433,665323 | 8,633273 | 11,95083022 | ||
02/06/2026, 12:11:18 | 136 | 40.999.797 29,29 % | 140.000.000 | 562,017812 | 12,625021 | 10,4175943 | ||
02/06/2026, 12:11:16 | 135 | 44.299.215 31,65 % | 140.000.000 | 423,297932 | 7,687631 | 11,06413507 | ||
02/06/2026, 12:11:14 | 147 | 47.936.935 34,25 % | 140.000.000 | 454,197315 | 9,703803 | 12,06902386 | ||
02/06/2026, 12:11:13 | 179 | 60.260.613 43,05 % | 140.000.000 | 445,999597 | 11,612625 | 15,26358413 |
