Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02/06/2026, 17:56:33 | 153 | 41.297.542 29,5 % | 140.000.000 | 435,437345 | 7,706914 | 10,27557734 | ||
02/06/2026, 17:56:31 | 172 | 40.992.334 29,29 % | 140.000.000 | 430,190249 | 7,341309 | 10,29319328 | ||
02/06/2026, 17:56:29 | 209 | 54.863.616 39,19 % | 140.000.000 | 396,171174 | 7,8637 | 13,87168241 | ||
02/06/2026, 17:56:27 | 180 | 51.544.192 36,82 % | 140.000.000 | 446,467389 | 9,88315 | 13,12965076 | ||
02/06/2026, 17:56:26 | 161 | 50.383.732 35,99 % | 140.000.000 | 464,414236 | 10,839457 | 12,55946504 | ||
02/06/2026, 17:56:24 | 168 | 48.596.388 34,72 % | 140.000.000 | 441,783672 | 9,25899 | 12,21009987 | ||
02/06/2026, 17:56:22 | 148 | 42.728.560 30,53 % | 140.000.000 | 429,870514 | 7,536521 | 10,83122622 | ||
02/06/2026, 17:56:20 | 153 | 43.935.029 31,39 % | 140.000.000 | 429,10263 | 7,902445 | 10,95019071 | ||
02/06/2026, 17:56:19 | 127 | 32.777.056 23,42 % | 140.000.000 | 443,972471 | 6,297043 | 8,25506719 | ||
02/06/2026, 17:56:17 | 213 | 71.208.807 50,87 % | 140.000.000 | 420,813932 | 11,954424 | 18,01123387 | ||
02/06/2026, 17:56:15 | 182 | 59.519.227 42,52 % | 140.000.000 | 449,721194 | 11,619598 | 15,14745894 | ||
02/06/2026, 17:56:13 | 165 | 44.399.602 31,72 % | 140.000.000 | 428,670191 | 7,635826 | 11,39695941 | ||
02/06/2026, 17:56:12 | 199 | 60.810.348 43,44 % | 140.000.000 | 419,166428 | 10,329275 | 15,16038073 | ||
02/06/2026, 17:56:10 | 159 | 44.861.355 32,05 % | 140.000.000 | 433,226381 | 8,155354 | 11,27976837 | ||
02/06/2026, 17:56:08 | 209 | 81.102.122 57,94 % | 140.000.000 | 418,32891 | 13,480265 | 20,447097 | ||
02/06/2026, 17:56:06 | 207 | 59.296.042 42,36 % | 140.000.000 | 434,630204 | 10,729578 | 15,04227212 | ||
02/06/2026, 17:56:05 | 183 | 55.036.241 39,32 % | 140.000.000 | 428,666263 | 9,534239 | 14,0579402 | ||
02/06/2026, 17:56:03 | 195 | 58.432.769 41,74 % | 140.000.000 | 425,218653 | 9,826429 | 15,02027355 | ||
02/06/2026, 17:56:01 | 185 | 48.841.303 34,89 % | 140.000.000 | 456,089688 | 9,622069 | 12,65394495 | ||
02/06/2026, 17:55:59 | 174 | 55.879.518 39,92 % | 140.000.000 | 430,547556 | 9,483481 | 14,57530839 |
