Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
08/06/2026, 00:10:39 | 11 | 3295 | 60.000.000 | 1.506.265 2,52 % | 0,000817 | ||
08/06/2026, 00:10:37 | 6 | 2039 | 60.000.000 | 972.810 1,63 % | 0,009947 | ||
08/06/2026, 00:10:35 | 10 | 9243 | 60.000.000 | 31.825.898 53,05 % | 0,036955 | ||
08/06/2026, 00:10:33 | 11 | 2797 | 60.000.000 | 1.771.697 2,96 % | 0,003295 | ||
08/06/2026, 00:10:31 | 2 | 1097 | 60.000.000 | 143.554 0,24 % | -0,000933 | ||
08/06/2026, 00:10:29 | 8 | 3205 | 60.000.000 | 1.023.954 1,71 % | -0,000112 | ||
08/06/2026, 00:10:27 | 9 | 3739 | 60.000.000 | 31.249.839 52,09 % | 0,014584 | ||
08/06/2026, 00:10:25 | 9 | 4363 | 60.000.000 | 1.290.959 2,16 % | 0,001228 | ||
08/06/2026, 00:10:23 | 4 | 1401 | 60.000.000 | 468.938 0,79 % | -0,000885 | ||
08/06/2026, 00:10:21 | 4 | 5441 | 60.000.000 | 747.299 1,25 % | -0,000716 | ||
08/06/2026, 00:10:19 | 13 | 10.101 | 60.000.000 | 42.231.378 70,39 % | 0,010324 | ||
08/06/2026, 00:10:17 | 2 | 1097 | 60.000.000 | 325.608 0,55 % | -0,00093 | ||
08/06/2026, 00:10:15 | 8 | 6021 | 60.000.000 | 1.670.225 2,79 % | 0,00034 | ||
08/06/2026, 00:10:13 | 8 | 8224 | 60.000.000 | 1.609.567 2,69 % | 0,001183 | ||
08/06/2026, 00:10:11 | 4 | 1336 | 60.000.000 | 452.104 0,76 % | -0,000855 | ||
08/06/2026, 00:10:09 | 14 | 36.515 | 60.000.000 | 44.194.582 73,66 % | 0,015016 | ||
08/06/2026, 00:10:07 | 8 | 10.526 | 60.000.000 | 1.414.621 2,36 % | 0,000287 | ||
08/06/2026, 00:10:05 | 9 | 7348 | 60.000.000 | 2.076.480 3,47 % | 0,000295 | ||
08/06/2026, 00:10:03 | 9 | 7845 | 60.000.000 | 32.409.667 54,02 % | 0,003262 | ||
08/06/2026, 00:10:01 | 5 | 1819 | 60.000.000 | 397.549 0,67 % | 0,000567 |
