Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5641 | < $0,01 | $26.279,28 | $1.806.698,84 | 9938 | 29/01/2025, 08:42:42 | |
| 5642 | < $0,01 | $7.158.272,19 | $1.804.443,17 | 13 | 08/05/2026, 08:13:44 | |
| 5643 | $0,15 | $147.270,28 | $1.803.275,61 | 1320 | 11/05/2026, 06:17:37 | |
| 5644 | < $0,01 | $1.764.810,36 | $1.801.879,37 | 13 | 26/05/2026, 23:40:23 | |
| 5645 | < $0,01 | $1.798.693,85 | $1.799.731,85 | 28 | 20/04/2026, 14:29:46 | |
| 5646 | < $0,01 | $9.415.345,33 | $1.799.074,4 | 125 | 23/04/2026, 06:55:02 | |
| 5647 | < $0,01 | $7.515.276,88 | $1.792.545,97 | 14 | 16/05/2026, 00:57:35 | |
| 5648 | < $0,01 | $5049,02 | $1.783.469,97 | 7690 | 14/08/2024, 02:47:50 | |
| 5649 | $593,81 | $74.099,87 | $1.781.445,99 | 9 | 22/02/2026, 10:03:21 | |
| 5650 | < $0,01 | $1.779.592,77 | $1.779.575,51 | 1 | 22/04/2026, 13:51:03 | |
| 5651 | < $0,01 | $8.828.510,26 | $1.778.377,29 | 123 | 18/04/2026, 11:52:43 | |
| 5652 | < $0,01 | $910,94 | $1.777.222,52 | 21 | 04/02/2026, 18:00:25 | |
| 5653 | $0,17 | $74.086,01 | $1.769.117,51 | 11 | 25/03/2026, 18:31:45 | |
| 5654 | < $0,01 | $37.566,45 | $1.768.417,25 | 9157 | 27/01/2026, 01:42:09 | |
| 5655 | < $0,01 | $8315,82 | $1.768.155,5 | 2327 | 30/12/2025, 02:57:37 | |
| 5656 | < $0,01 | $6745,98 | $1.767.704,27 | 4087 | 24/06/2025, 06:07:31 | |
| 5657 | < $0,01 | $1.731.241,17 | $1.767.625,22 | 19 | 22/05/2026, 19:22:05 | |
| 5658 | < $0,01 | $1.730.603,18 | $1.766.963,19 | 10 | 24/05/2026, 22:09:37 | |
| 5659 | $122,02 | $1.641.996,38 | $1.755.736,79 | 1932 | 13/09/2025, 23:37:46 | |
| 5660 | < $0,01 | $7.014.926,12 | $1.748.854,48 | 122 | 13/04/2026, 09:52:32 |

