Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 561 | $0,02 | $3,99 | $1.553.322.913,13 | 14 | 14/10/2025, 09:19:48 | |
| 562 | $0,01 | $3,99 | $1.549.739.352,01 | 12 | 10/11/2025, 14:01:49 | |
| 563 | $1,54 | $69.816,63 | $1.542.613.793,08 | 440 | 23/11/2025, 06:37:23 | |
| 564 | $1 | $217,01 | $1.536.173.763,19 | 2 | 19/12/2025, 14:41:31 | |
| 565 | $15,33 | $3,99 | $1.533.989.722,97 | 19 | 01/08/2025, 12:19:18 | |
| 566 | $102,76 | $3,99 | $1.529.316.833,95 | 36 | 07/09/2025, 17:39:53 | |
| 567 | $1,52 | $3,99 | $1.528.638.890,1 | 12 | 01/10/2025, 17:57:12 | |
| 568 | $72,56 | $696.207,27 | $1.523.874.283,17 | 29 | 01/06/2026, 16:26:38 | |
| 569 | $2,35 | $3,99 | $1.522.997.387,06 | 14 | 10/07/2025, 01:25:56 | |
| 570 | $0,37 | $3,99 | $1.518.754.644,89 | 35 | 30/01/2025, 16:40:56 | |
| 571 | < $0,01 | $1.515.694.135,84 | $1.509.653.417,42 | 3 | 09/04/2026, 03:21:36 | |
| 572 | $0,01 | $1.627.998.412,36 | $1.507.405.656,15 | 5 | 27/05/2026, 15:50:57 | |
| 573 | $0,01 | $3223,12 | $1.494.703.781,01 | 12 | 07/05/2026, 17:01:05 | |
| 574 | $0,06 | $3,99 | $1.494.192.147,74 | 12 | 18/01/2026, 13:34:06 | |
| 575 | $0,51 | $3,99 | $1.494.146.765,99 | 15 | 05/05/2025, 11:36:55 | |
| 576 | $0,01 | $2.239.713.929,29 | $1.485.688.505,97 | 12 | 24/04/2026, 23:11:15 | |
| 577 | $0,01 | $35,46 | $1.481.719.176,38 | 16 | 13/11/2025, 23:14:47 | |
| 578 | < $0,01 | $2.518.917.638,74 | $1.481.715.013,19 | 14 | 18/03/2026, 23:30:20 | |
| 579 | $0,01 | $1.596.406.668,19 | $1.478.154.045,74 | 15 | 25/05/2026, 11:48:43 | |
| 580 | $0,01 | $2.216.205.839,98 | $1.473.824.497,75 | 11 | 27/04/2026, 00:20:04 |

