Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8141 | < $0,01 | $1348,97 | $1.043.120,07 | 2 | 23/05/2026, 07:06:43 | |
| 8142 | < $0,01 | $1348,97 | $1.043.119,86 | 2 | 23/05/2026, 04:11:35 | |
| 8143 | < $0,01 | $1348,97 | $1.043.117,77 | 2 | 04/05/2026, 22:38:03 | |
| 8144 | < $0,01 | $1348,97 | $1.043.117,65 | 2 | 05/05/2026, 17:55:05 | |
| 8145 | < $0,01 | $1348,85 | $1.043.069 | 3 | 05/05/2026, 01:49:33 | |
| 8146 | < $0,01 | $1348,99 | $1.043.038,13 | 2 | 20/05/2026, 00:16:43 | |
| 8147 | < $0,01 | $1348,81 | $1.042.997,27 | 2 | 20/05/2026, 14:29:22 | |
| 8148 | < $0,01 | $1348,81 | $1.042.997,26 | 2 | 20/05/2026, 13:34:34 | |
| 8149 | < $0,01 | $1348,81 | $1.042.997,21 | 2 | 19/05/2026, 04:29:51 | |
| 8150 | < $0,01 | $1348,81 | $1.042.997,07 | 2 | 19/05/2026, 09:40:53 | |
| 8151 | < $0,01 | $1348,81 | $1.042.997,05 | 2 | 20/05/2026, 14:29:11 | |
| 8152 | < $0,01 | $1348,81 | $1.042.994,37 | 2 | 05/05/2026, 13:41:59 | |
| 8153 | < $0,01 | $1348,89 | $1.042.993,47 | 2 | 20/05/2026, 19:03:14 | |
| 8154 | < $0,01 | $1348,62 | $1.042.946,02 | 4 | 29/04/2026, 15:13:03 | |
| 8155 | < $0,01 | $1348,85 | $1.042.932 | 2 | 18/05/2026, 14:29:11 | |
| 8156 | < $0,01 | $1348,82 | $1.042.899,15 | 2 | 25/05/2026, 11:09:45 | |
| 8157 | < $0,01 | $1348,65 | $1.042.874,22 | 2 | 26/05/2026, 21:00:33 | |
| 8158 | < $0,01 | $1348,65 | $1.042.874,15 | 2 | 24/05/2026, 02:04:35 | |
| 8159 | < $0,01 | $1348,65 | $1.042.873,93 | 2 | 18/05/2026, 10:57:50 | |
| 8160 | < $0,01 | $1349 | $1.042.817,4 | 2 | 18/05/2026, 07:23:57 |

